Rolling Player Details
ADO Affiliation: Florida Dart Association Inc.
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Virginia Beach Classic 501 SIDO | 2025-03-22 | Top 16 | 36 |
| R.A.M.B.O. and Co Cricket | 2025-06-04 | Top 8 | 15 |
| Cherry Bomb Cricket | 2025-07-08 | Top 4 | 24 |
| Charlotte Open Cricket | 2025-07-16 | Top 8 | 12 |
| Music City Classic 501 SIDO | 2025-08-03 | Top 8 | 35 |
| Music City Classic Cricket | 2025-08-03 | Top 32 | 15 |
| USA Dart Classic Cricket | 2025-08-11 | Top 4 | 36 |
| USA Dart Classic 501 SIDO | 2025-08-11 | Top 32 | 18 |
| USA Dart Classic 501 SIDO | 2025-08-11 | Top 8 | 30 |
| DPFL Live Event 4 Cricket | 2025-08-19 | Top 32 | 18 |
| DPFL Live Event 4 501 SIDO | 2025-08-19 | Top 16 | 12 |
| Witch City Open 501 SIDO | 2025-09-17 | Top 16 | 30 |
| Rick Hughart Memorial 501 SIDO | 2025-09-30 | Top 4 | 8 |
| Seacoast Open 501 SIDO | 2025-11-18 | Top 16 | 30 |
| Seacoast Open Cricket | 2025-11-18 | Top 32 | 25 |
| Winmau Fleetwood Memorial Las Vegas Open Cricket | 2026-01-25 | Top 32 | 30 |
| Winmau Fleetwood Memorial Las Vegas Open 501 SIDO | 2026-01-25 | Top 32 | 30 |
| First Chance/Super Shoot 501 SIDO | 2026-02-04 | Top 4 | 4 |
| Total Information For: Kim Panti | 18 events | 408 |






