Rolling Player Details
ADO Affiliation: Tidewater Area Darting Association
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Virginia Beach Classic 501 SIDO | 2025-03-22 | Top 32 | 30 |
| TRICODA Open Cricket | 2025-04-28 | Top 8 | 20 |
| Charlotte Open 501 SIDO | 2025-07-16 | Top 16 | 16 |
| Charlotte Open Cricket | 2025-07-16 | 2nd | 20 |
| CVDA Dart Classic Cricket | 2025-07-16 | 2nd | 21 |
| CVDA Dart Classic 501 SIDO | 2025-07-16 | 2nd | 15 |
| Music City Classic 501 SIDO | 2025-08-03 | Top 32 | 25 |
| Music City Classic Cricket | 2025-08-03 | Top 8 | 25 |
| USA Dart Classic 501 SIDO | 2025-08-11 | Top 16 | 24 |
| USA Dart Classic 501 SIDO | 2025-08-11 | Top 16 | 24 |
| DPFL Live Event 4 Cricket | 2025-08-19 | Top 4 | 36 |
| DPFL Live Event 4 501 SIDO | 2025-08-19 | Top 8 | 18 |
| Washington Area Open 501 SIDO | 2025-08-30 | Top 8 | 35 |
| Washington Area Open Cricket | 2025-08-30 | Top 8 | 35 |
| Witch City Open 501 SIDO | 2025-09-17 | Top 8 | 35 |
| Witch City Open Cricket | 2025-09-17 | Top 16 | 30 |
| Seacoast Open 501 SIDO | 2025-11-18 | Top 32 | 25 |
| Seacoast Open Cricket | 2025-11-18 | 2nd | 45 |
| Total Information For: Layla Buntz | 18 events | 479 |






