Rolling Player Details
ADO Affiliation: Cleveland Darter Club
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Syracuse Open 501 SIDO | 2025-03-04 | Top 16 | 20 |
| Syracuse Open Cricket | 2025-03-04 | Top 4 | 30 |
| Frank Perrico Memorial Open Cricket | 2025-03-05 | 1st | 18 |
| Frank Perrico Memorial Open 501 SIDO | 2025-03-05 | Top 8 | 9 |
| Virginia Beach Classic 501 SIDO | 2025-03-22 | Top 16 | 36 |
| Virginia Beach Classic Cricket | 2025-03-25 | Top 4 | 48 |
| Cleveland Extravaganza 501 SIDO | 2025-05-03 | Top 4 | 30 |
| Cleveland Extravaganza Cricket | 2025-05-05 | 2nd | 25 |
| R.A.M.B.O. and Co Cricket | 2025-06-04 | Top 4 | 18 |
| R.A.M.B.O. and Co 501 SIDO | 2025-06-04 | 1st | 18 |
| 4-6 Cricket Qualifier | 2025-06-29 | 2nd | 20 |
| Steel City Open 501 SIDO | 2025-07-24 | Top 8 | 9 |
| Steel City Open Cricket | 2025-07-24 | Top 16 | 6 |
| Washington Area Open 501 SIDO | 2025-08-30 | Top 8 | 35 |
| Lake Erie Classic 501 SIDO | 2025-09-11 | Top 8 | 9 |
| Lake Erie Classic Cricket | 2025-09-11 | 1st | 18 |
| Witch City Open 301 DIDO | 2025-09-17 | 1st | 40 |
| Witch City Open 501 SIDO | 2025-09-17 | Top 16 | 30 |
| Witch City Open Cricket | 2025-09-17 | Top 8 | 35 |
| Total Information For: Marlise Kiel | 19 events | 454 |






