Rolling Player Details
ADO Affiliation: Individual Member (INDIV)
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Virginia Beach Classic 501 SIDO | 2025-03-22 | Top 32 | 30 |
| Virginia Beach Classic Cricket | 2025-03-25 | Top 4 | 48 |
| TRICODA Open 501 SIDO | 2025-04-27 | Top 16 | 16 |
| TRICODA Open Cricket | 2025-04-28 | Top 8 | 20 |
| Washington Area Open 501 SIDO | 2025-08-30 | Top 32 | 25 |
| Bulls by the Bay 501 SIDO | 2025-10-15 | 1st | 12 |
| Total Information For: Massiel Garcia | 6 events | 151 |






