Rolling Player Details
ADO Affiliation: Syracuse Classic League (Salt City)
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Port City Open 501 SIDO | 2025-02-24 | Top 4 | 40 |
| Port City Open Cricket | 2025-02-24 | Top 32 | 15 |
| Syracuse Open 401 DIDO | 2025-03-04 | Top 4 | 20 |
| Syracuse Open 501 SIDO | 2025-03-04 | Top 16 | 20 |
| Syracuse Open Cricket | 2025-03-04 | Top 32 | 15 |
| White Mountain Shootout 501 SIDO | 2025-04-10 | Top 32 | 25 |
| White Mountain Shootout Cricket | 2025-04-10 | Top 8 | 25 |
| Dave DeBruyne Rochester Open 501 SIDO | 2025-04-18 | 1st | 12 |
| Dave DeBruyne Rochester Open Cricket | 2025-04-18 | Top 8 | 6 |
| Cleveland Extravaganza 501 SIDO | 2025-05-03 | Top 32 | 15 |
| Cleveland Extravaganza Cricket | 2025-05-05 | Top 4 | 20 |
| Music City Classic 501 SIDO | 2025-08-03 | Top 16 | 30 |
| DPFL Live Event 4 Cricket | 2025-08-19 | Top 16 | 24 |
| Washington Area Open 501 SIDO | 2025-08-30 | Top 16 | 30 |
| Seacoast Open 501 SIDO | 2025-11-18 | Top 32 | 25 |
| Seacoast Open Cricket | 2025-11-18 | Top 4 | 40 |
| Total Information For: Robin Curry | 16 events | 362 |






