Rolling Player Details
ADO Affiliation: Florida Dart Association Inc.
| Tournament | Date | Placed | Points |
|---|---|---|---|
| First Chance 501 SIDO | 2025-02-07 | 2nd | 5 |
| Jonathan Souders Florida Open 501 SIDO | 2025-03-11 | Top 16 | 6 |
| R.A.M.B.O. and Co Cricket | 2025-06-04 | Top 16 | 12 |
| SLCDA Duck Memorial 501 SIDO | 2025-06-19 | Top 4 | 4 |
| Andy Muir Charlotte County Shoot Out 501 SIDO | 2025-10-07 | 1st | 6 |
| Andy Muir Charlotte County Shoot Out Cricket | 2025-10-07 | Top 4 | 4 |
| Bob Lyons Memorial Turkey Shoot 501 SIDO | 2025-11-18 | 1st | 6 |
| Total Information For: Susie Childers | 7 events | 43 |






