Rolling Player Details
ADO Affiliation:
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Winmau-Fleetwood Memorial Las Vegas Open 501 SIDO | 2025-01-21 | Top 32 | 42 |
| Port City Open 501 SIDO | 2025-02-24 | Top 8 | 35 |
| Syracuse Open 401 DIDO | 2025-03-04 | Top 16 | 10 |
| Syracuse Open 501 SIDO | 2025-03-04 | Top 8 | 25 |
| Syracuse Open Cricket | 2025-03-04 | Top 8 | 25 |
| Cleveland Extravaganza 501 SIDO | 2025-05-03 | Top 4 | 30 |
| R.A.M.B.O. and Co Cricket | 2025-06-04 | Top 4 | 18 |
| Steel City Open 501 SIDO | 2025-07-24 | Top 16 | 6 |
| Steel City Open Cricket | 2025-07-24 | Top 4 | 12 |
| USA Dart Classic 501 SIDO | 2025-08-11 | Top 16 | 24 |
| USA Dart Classic 501 SIDO | 2025-08-11 | Top 16 | 24 |
| Washington Area Open 501 SIDO | 2025-08-30 | Top 4 | 40 |
| Washington Area Open Cricket | 2025-08-30 | Top 16 | 30 |
| Witch City Open 301 DIDO | 2025-09-17 | 2nd | 35 |
| Witch City Open 501 SIDO | 2025-09-17 | Top 8 | 35 |
| Witch City Open Cricket | 2025-09-17 | 2nd | 45 |
| Total Information For: Trish Grzesik | 16 events | 436 |






