Rolling Player Details
ADO Affiliation: Cleveland Darter Club
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Frank Perrico Memorial Open Cricket | 2025-03-05 | Top 8 | 9 |
| Frank Perrico Memorial Open 501 SIDO | 2025-03-05 | Top 16 | 6 |
| 4-6 Masters Qualifier | 2025-03-16 | Top 4 | 16 |
| Virginia Beach Classic Cricket | 2025-03-25 | Top 32 | 30 |
| Cleveland Extravaganza 501 SIDO | 2025-05-03 | Top 32 | 15 |
| Cleveland Extravaganza Cricket | 2025-05-05 | Top 32 | 5 |
| ACDC Spring Fling 501SIDO | 2025-05-12 | Top 4 | 4 |
| Steel City Open 501 SIDO | 2025-07-24 | Top 16 | 6 |
| Lake Erie Classic 501 SIDO | 2025-09-11 | Top 16 | 6 |
| Lake Erie Classic Cricket | 2025-09-11 | 2nd | 15 |
| Total Information For: Victoria Sulecki | 10 events | 112 |






