Rolling Player Details
ADO Affiliation:
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Washington Area Open 501 SIDO | 2025-08-30 | Top 8 | 35 |
| Washington Area Open Cricket | 2025-08-30 | Top 32 | 25 |
| Seacoast Open 501 SIDO | 2025-11-18 | Top 8 | 35 |
| Seacoast Open Cricket | 2025-11-18 | Top 32 | 25 |
| Syracuse Open 401 DIDO | 2026-02-26 | Top 32 | 15 |
| Syracuse Open 501 SIDO | 2026-02-27 | Top 32 | 15 |
| Syracuse Open Cricket | 2026-02-27 | Top 32 | 15 |
| Total Information For: Leslie Supino | 7 events | 165 |





