Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2026-01-08 thru 2026-01-11 Boards: 20 Address: 5500 W Kellogg Dr. City: Wichita, KS 67209 Region: 6-5 Host Affiliation: WDA - Wichita Dart Association Contact 1: Vince Oliver Phone 1: 316-641-3722 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Katherine Dochow | WADS | 31 |
| 2nd | Julia Chamberlain | 25 | |
| Top 4 | Tricia England | OKCDA | 19 |
| Top 4 | Faith Grames | DRW | 19 |
| Place | Player | Affiliation | Pts |
| 1st | Jesse Dochow | WADS | 67 |
| 2nd | Jeff Mills | TPKA | 54 |
| Top 4 | Dwane Clifford | WADS | 40 |
| Top 4 | Shawn Caselman | WADS | 40 |
| Top 8 | Elliot Milk | DPOW | 27 |
| Top 8 | Bart Buresh | WDA | 27 |
| Top 8 | Cameron G | WADS | 27 |
| Top 8 | Kenny Letterman | WADS | 27 |
| Place | Player | Affiliation | Pts |
| 1st | Katherine Dochow | WADS | 26 |
| 2nd | Julia Chamberlain | 21 | |
| Top 4 | Tammy Dauber | DJD | 16 |
| Top 4 | Tricia England | OKCDA | 16 |
| Place | Player | Affiliation | Pts |
| 1st | Jesse Dochow | WADS | 52 |
| 2nd | Will Stuart | WADS | 42 |
| Top 4 | Jeff Mills | TPKA | 32 |
| Top 4 | Travis Mills | TPKA | 32 |
| Top 8 | L.J. Yinger | OKCDA | 21 |
| Top 8 | Austin Anderson | 21 | |
| Top 8 | Aaron Mooney | 21 | |
| Top 8 | James Boone Jr. | OKCDA | 21 |






