2012 Player Details
ADO Affiliation: Southern Nevada Dart Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| National Team | 2012-01-01 | All-Stars | 8 | 1st | 48 |
| PA OPEN/RAE CHESNEY ENGLISH TOURNEY | 2012-01-06 | Womens 01 | 36 | 1st | 40 |
| PA OPEN/RAE CHESNEY ENGLISH TOURNEY | 2012-01-06 | Womens Cricket | 48 | Top 16 | 20 |
| BLUEBONNET CLASSIC | 2012-01-20 | Womens 01 | 22 | 1st | 18 |
| BLUEBONNET CLASSIC | 2012-01-20 | Womens Cricket | 35 | 1st | 24 |
| FLEETWOOD MEMORIAL 34TH LAS VEGAS OPEN | 2012-01-27 | Womens 01 | 96 | Top 32 | 25 |
| SHOOT FOR THE MOON XXIII | 2012-02-03 | Womens 01 | 42 | 2nd | 35 |
| SHOOT FOR THE MOON XXIII | 2012-02-03 | Womens Cricket | 29 | 1st | 30 |
| CAMELLIA CLASSIC XXXVI | 2012-02-10 | Womens 01 | 28 | 1st | 24 |
| CAMELLIA CLASSIC XXXVI | 2012-02-10 | Womens Cricket | 32 | 1st | 24 |
| CAPITAL CITY CLASSIC #33 | 2012-02-24 | Womens 01 | 22 | 1st | 18 |
| CAPITAL CITY CLASSIC #33 | 2012-02-24 | Womens Cricket | 30 | 1st | 18 |
| 3-2 Masters | 2012-03-02 | Masters | 10 | 1st | 56 |
| NORTH TEXAS SHOOTOUT #34 | 2012-03-02 | Womens 01 | 36 | 2nd | 28 |
| NORTH TEXAS SHOOTOUT #34 | 2012-03-02 | Womens Cricket | 34 | 1st | 32 |
| PACMANIA III | 2012-05-11 | Womens 01 | 25 | Top 16 | 12 |
| DFW / METROPLEX OPEN | 2012-05-18 | Womens 01 | 49 | Top 16 | 16 |
| DFW / METROPLEX OPEN | 2012-05-18 | Womens Cricket | 38 | Top 8 | 20 |
| SAN DIEGO HIGHLAND GAMES OPEN II | 2012-06-23 | Womens 01 | 10 | 1st | 6 |
| SAN DIEGO HIGHLAND GAMES OPEN II | 2012-06-23 | Open Cricket | 37 | 1st | 8 |
| FREEDOM TOURNEY | 2012-07-13 | Womens 01 | 15 | 1st | 18 |
| FREEDOM TOURNEY | 2012-07-13 | Womens Cricket | 25 | 1st | 18 |
| 3-1 US Team | 2012-07-13 | US Team | 8 | 1st | 48 |
| CHICAGO OPEN | 2012-07-20 | Womens 01 | 13 | 1st | 12 |
| MUSIC CITY CLASSIC 23 | 2012-07-27 | Womens 01 | 44 | 1st | 40 |
| MUSIC CITY CLASSIC 23 | 2012-07-27 | Womens Cricket | 41 | 1st | 40 |
| USA CLASSIC | 2012-08-10 | Womens 01 | 78 | Top 32 | 25 |
| USA CLASSIC | 2012-08-10 | Womens Cricket | 54 | 1st | 40 |
| SAN FRANCISCO OPEN $10,000 ONLY PAYOUT | 2012-10-12 | Womens Cricket | 25 | 2nd | 15 |
| WITCH CITY OPEN | 2012-10-19 | Womens 01 | 58 | 1st | 40 |
| WITCH CITY OPEN | 2012-10-19 | Womens Cricket | 52 | 1st | 40 |
| GHOST ON THE COAST XV | 2012-10-26 | Womens 01 | 48 | Top 4 | 24 |
| GHOST ON THE COAST XV | 2012-10-26 | Womens Cricket | 59 | 1st | 32 |
| BUCKEYE OPEN | 2012-11-16 | Womens 01 | 56 | Top 8 | 20 |
| BUCKEYE OPEN | 2012-11-16 | Womens Cricket | 49 | 1st | 32 |
| GARY HOOPER RIVER CLASSIC II | 2012-11-30 | Womens 01 | 16 | 1st | 18 |
| GARY HOOPER RIVER CLASSIC II | 2012-11-30 | Womens Cricket | 21 | 1st | 18 |
| Total Information For: Stacy Bromberg | 37 events | 982 |





