2013 Player Details
Individual results for Valorie Olson ADO Affiliation: Queen City Darting Association (NC) |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| Celebrate The New Year 2013-01-04 | Womens 01 | 19 | 2nd | 5 |
| Celebrate The New Year 2013-01-04 | Womens Cricket | 15 | Top 4 | 4 |
| 4-3 Masters 2013-03-01 | Masters | 11 | Top 16 | 24 |
| Garden City Classic 2013-03-01 | Womens 01 | 18 | Top 8 | 6 |
| Garden City Classic 2013-03-01 | Womens Cricket | 30 | Top 8 | 6 |
| 30th St. Patrick’s Dart Tourney 2013-03-15 | Womens 01 | 8 | 1st | 6 |
| 30th St. Patrick’s Dart Tourney 2013-03-15 | Womens Cricket | 11 | 1st | 6 |
| Queen City Spring Shootout 2013-04-12 | Womens 01 | 11 | 2nd | 5 |
| Queen City Spring Shootout 2013-04-12 | Womens Cricket | 14 | 2nd | 5 |
| 5-6 All-Stars 2013-05-04 | All-Stars | 1 | 1st | 24 |
| Foothills Fling NEW DATE 2013-05-24 | Womens 01 | 26 | Top 8 | 6 |
| Mile High Throw Down 2013-08-24 | Womens 01 | 23 | Top 4 | 4 |
| Mile High Throw Down 2013-08-24 | Womens Cricket | 16 | 2nd | 5 |
| Top Of Texas Open 2013-09-27 | Womens 01 | 21 | 2nd | 10 |
| Top Of Texas Open 2013-09-27 | Womens Cricket | 23 | 2nd | 10 |
| 2-5 Cricket 2013-10-06 | Cricket | 12 | 1st | 56 |
| Colorado Open 2013-11-01 | Womens Cricket | 36 | Top 16 | 20 |
| Total Information for | 17 events | 202 |






