2014 Player Details
ADO Affiliation: Cleveland Darter Club
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 19th RAE CHESNEY MEMORIAL PA OPEN | 2014-01-10 | Womens 01 | 30 | 1st | 30 |
| 19th RAE CHESNEY MEMORIAL PA OPEN | 2014-01-10 | Womens Cricket | 49 | 2nd | 35 |
| 36TH SYRACUSE OPEN | 2014-02-14 | Womens 01 | 45 | Top 4 | 30 |
| 36TH SYRACUSE OPEN | 2014-02-14 | Womens Cricket | 51 | Top 4 | 30 |
| YOUNGSTOWN CHARITY OPEN XXVI | 2014-02-28 | Womens 01 | 30 | Top 16 | 6 |
| GARDEN CITY CLASSIC | 2014-03-07 | Womens 01 | 28 | 2nd | 10 |
| INDIANAPOLIS ST. PATS OPEN XXVIII | 2014-03-14 | Womens 01 | 32 | Top 16 | 6 |
| INDIANAPOLIS ST. PATS OPEN XXVIII | 2014-03-14 | Womens Cricket | 19 | Top 8 | 9 |
| 28TH VIRGINIA BEACH DART CLASSIC | 2014-03-27 | Womens 01 | 92 | Top 16 | 36 |
| 28TH VIRGINIA BEACH DART CLASSIC | 2014-03-27 | Womens Cricket | 88 | Top 4 | 48 |
| CHARLOTTE OPEN XXIV | 2014-04-11 | Womens 01 | 49 | Top 32 | 15 |
| CHARLOTTE OPEN XXIV | 2014-04-11 | Womens Cricket | 40 | Top 8 | 25 |
| CLEVELAND EXTRAVAGANZA 37 | 2014-05-02 | Womens 01 | 54 | Top 8 | 20 |
| CLEVELAND EXTRAVAGANZA 37 | 2014-05-02 | Womens Cricket | 32 | Top 8 | 12 |
| PLAYERS MEMORIAL TOURNEY | 2014-05-09 | Womens 01 | 20 | 2nd | 10 |
| PLAYERS MEMORIAL TOURNEY | 2014-05-09 | Womens Cricket | 12 | Top 4 | 8 |
| 4-6 All-Stars | 2014-06-01 | All-Stars | 8 | 2nd | 0 |
| 5-4 All-Stars | 2014-06-21 | All-Stars | 5 | 1st | 48 |
| FIRECRACKER OPEN | 2014-06-27 | Womens 01 | 31 | Top 4 | 8 |
| FIRECRACKER OPEN | 2014-06-27 | Womens Cricket | 26 | 2nd | 10 |
| SUMMER SLAM | 2014-07-18 | Womens 01 | 17 | 1st | 6 |
| SUMMER SLAM | 2014-07-18 | Womens Cricket | 15 | 2nd | 5 |
| MUSIC CITY CLASSIC 26 | 2014-07-25 | Womens Cricket | 42 | Top 8 | 25 |
| USA CLASSIC 14 | 2014-08-08 | Womens Cricket | 54 | Top 32 | 15 |
| STEEL CITY OPEN III | 2014-08-22 | Womens 01 | 12 | 1st | 12 |
| STEEL CITY OPEN III | 2014-08-22 | Womens Cricket | 5 | 1st | 12 |
| WASHINGTON AREA OPEN XV | 2014-08-29 | Womens 01 | 56 | 1st | 24 |
| WASHINGTON AREA OPEN XV | 2014-08-29 | Womens Cricket | 47 | Top 16 | 12 |
| LAKE ERIE CLASSIC | 2014-09-05 | Womens 01 | 25 | Top 4 | 12 |
| LAKE ERIE CLASSIC | 2014-09-05 | Womens Cricket | 29 | Top 8 | 9 |
| EASY MONEY OPEN | 2014-10-03 | Womens 01 | 14 | 1st | 6 |
| EASY MONEY OPEN | 2014-10-03 | Womens Cricket | 14 | Top 4 | 4 |
| CHOO CHOO CLASSIC | 2014-11-07 | Womens 01 | 30 | 1st | 24 |
| CHOO CHOO CLASSIC | 2014-11-07 | Womens Cricket | 26 | Top 16 | 8 |
| BUCKEYE OPEN XXXII | 2014-11-21 | Womens Cricket | 36 | Top 8 | 20 |
| 4-6 Cricket | 2014-12-07 | Cricket | 4 | 2nd | 40 |
| Total Information For: Kay Hoover | 36 events | 630 |





