2014 Player Details
ADO Affiliation: Columbia Area Darters Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| KICK OFF THE NEW YEAR | 2014-01-03 | Mens 01 | 43 | Top 4 | 6 |
| KICK OFF THE NEW YEAR | 2014-01-03 | Mens Cricket | 40 | 1st | 8 |
| FOOTHILLS FLING | 2014-01-17 | Mens 01 | 66 | 2nd | 18 |
| SHOOT FOR THE MOON XXV | 2014-02-14 | Mens Cricket | 89 | Top 16 | 30 |
| GARDEN CITY CLASSIC | 2014-03-07 | Mens 01 | 64 | Top 8 | 10 |
| 4-3 Masters | 2014-03-07 | Masters | 24 | Top 4 | 48 |
| CHARLOTTE OPEN XXIV | 2014-04-11 | Mens Cricket | 71 | Top 32 | 25 |
| FIRE ON THE MOUNTAIN | 2014-04-25 | Mens 01 | 52 | Top 4 | 12 |
| SHOOT FOR THE CURE | 2014-05-02 | Mens 01 | 40 | 1st | 16 |
| JOHNATHAN SOUDERS SPACECOAST SPECTACULAR 33 | 2014-05-16 | Mens 01 | 48 | Top 4 | 18 |
| JOHNATHAN SOUDERS SPACECOAST SPECTACULAR 33 | 2014-05-16 | Mens Cricket | 71 | 1st | 30 |
| WRECK AT THE DECK IX | 2014-05-30 | Mens 01 | 48 | Top 4 | 12 |
| WRECK AT THE DECK IX | 2014-05-30 | Mens Cricket | 59 | 1st | 16 |
| 36TH CENTRAL VIRGINIA DART CLASSIC | 2014-06-13 | Mens Cricket | 47 | Top 16 | 12 |
| QUEEN CITY SUMMER SHOOTOUT | 2014-07-11 | Mens 01 | 35 | 1st | 8 |
| QUEEN CITY SUMMER SHOOTOUT | 2014-07-11 | Mens Cricket | 25 | 2nd | 5 |
| MUSIC CITY CLASSIC 26 | 2014-07-25 | Mens 01 | 146 | Top 16 | 40 |
| MUSIC CITY CLASSIC 26 | 2014-07-25 | Mens Cricket | 95 | Top 32 | 25 |
| GLENN SILVA MEMORIAL TOURNEY | 2014-08-29 | Mens Cricket | 42 | 1st | 16 |
| GHOST ON THE COAST XVII | 2014-10-31 | Mens 01 | 172 | Top 8 | 36 |
| GHOST ON THE COAST XVII | 2014-10-31 | Mens Cricket | 219 | Top 16 | 32 |
| 4-3 Cricket | 2014-12-06 | Cricket | 12 | 2nd | 48 |
| Total Information For: Pat Hewitt | 22 events | 471 |





