2014 Player Details
ADO Affiliation: Florida Dart Association Inc.
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| ADO NATIONAL TEAM 2014 | 2014-01-01 | Womens 01 | 3 | Top 4 | 48 |
| 19th RAE CHESNEY MEMORIAL PA OPEN | 2014-01-10 | Womens 01 | 30 | Top 32 | 5 |
| 19th RAE CHESNEY MEMORIAL PA OPEN | 2014-01-10 | Womens Cricket | 49 | 1st | 40 |
| FIRST CHANCE TOURNEY | 2014-01-18 | Womens 01 | 25 | 1st | 6 |
| FLEETWOOD MEMORIAL LAS VEGAS OPEN | 2014-01-24 | Womens 01 | 115 | Top 16 | 30 |
| FLEETWOOD MEMORIAL LAS VEGAS OPEN | 2014-01-24 | Womens Cricket | 94 | 1st | 50 |
| SHOOT FOR THE MOON XXV | 2014-02-14 | Womens 01 | 46 | 1st | 40 |
| SHOOT FOR THE MOON XXV | 2014-02-14 | Womens Cricket | 39 | 1st | 40 |
| GARDEN CITY CLASSIC | 2014-03-07 | Womens 01 | 28 | Top 8 | 6 |
| GARDEN CITY CLASSIC | 2014-03-07 | Womens Cricket | 32 | 1st | 12 |
| 4-3 Masters | 2014-03-07 | Masters | 11 | 1st | 56 |
| 28TH VIRGINIA BEACH DART CLASSIC | 2014-03-27 | Womens 01 | 92 | 1st | 60 |
| 28TH VIRGINIA BEACH DART CLASSIC | 2014-03-27 | Womens Cricket | 88 | Top 16 | 36 |
| National Finals - ADO Masters Program | 2014-04-11 | Womens 01 | 2 | 2nd | 0 |
| CHARLOTTE OPEN XXIV | 2014-04-11 | Womens 01 | 49 | 1st | 40 |
| CHARLOTTE OPEN XXIV | 2014-04-11 | Womens Cricket | 40 | 1st | 40 |
| CLEVELAND EXTRAVAGANZA 37 | 2014-05-02 | Womens 01 | 54 | Top 4 | 24 |
| CLEVELAND EXTRAVAGANZA 37 | 2014-05-02 | Womens Cricket | 32 | Top 8 | 12 |
| JOHNATHAN SOUDERS SPACECOAST SPECTACULAR 33 | 2014-05-16 | Womens Cricket | 28 | 1st | 18 |
| 36TH CENTRAL VIRGINIA DART CLASSIC | 2014-06-13 | Womens 01 | 36 | 2nd | 21 |
| 36TH CENTRAL VIRGINIA DART CLASSIC | 2014-06-13 | Womens Cricket | 24 | 1st | 18 |
| CHERRY BOMB INTERNATIONAL | 2014-06-27 | Womens 01 | 24 | 1st | 18 |
| CHERRY BOMB INTERNATIONAL | 2014-06-27 | Womens Cricket | 33 | 1st | 24 |
| MUSIC CITY CLASSIC 26 | 2014-07-25 | Womens 01 | 55 | Top 4 | 30 |
| MUSIC CITY CLASSIC 26 | 2014-07-25 | Womens Cricket | 42 | 1st | 40 |
| USA CLASSIC 14 | 2014-08-08 | Womens 01 | 91 | 2nd | 45 |
| USA CLASSIC 14 | 2014-08-08 | Womens Cricket | 54 | Top 8 | 25 |
| SEMINOLE SHOOTOUT XIX | 2014-09-13 | Womens 01 | 9 | 1st | 6 |
| SEMINOLE SHOOTOUT XIX | 2014-09-13 | Womens Cricket | 9 | 1st | 6 |
| Masters | 2014-10-10 | Masters | 2 | MS Team | 24 |
| Total Information For: Paula Murphy | 30 events | 820 |





