2015 Player Details
Individual results for Lorraine Symon ADO Affiliation: Florida Dart Association Inc. |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| BCDA Shamrock Tourney 2015-03-14 | Womens 01 | 16 | Top 4 | 4 |
| Last Buddy Taylor Memorial 2015-04-10 | Womens 01 | 16 | Top 8 | 6 |
| April Fools 2015-04-25 | Womens 01 | 15 | 1st | 6 |
| Will Sanders Memorial Tourney 2015-05-02 | Womens 01 | 10 | Top 4 | 4 |
| City Limits Spring Shootout 2015-05-09 | Womens 01 | 11 | 2nd | 5 |
| City Limits Spring Shootout 2015-05-09 | Womens 01 | 9 | 1st | 6 |
| Andy Muir Charlotte County Shoot Out 2015-05-15 | Womens 01 | 13 | Top 4 | 4 |
| NCDU Grand Lighthouse Classic 2015-07-18 | Womens 01 | 13 | 2nd | 5 |
| Seminole Shootout #20 2015-08-22 | Womens Cricket | 10 | Top 4 | 4 |
| The Blue Boar Redeye ##NEW DATE ## 2015-09-19 | Womens 01 | 12 | 1st | 6 |
| St. Lucy County Super Singles Fall Shootout 2015-10-10 | Womens Cricket | 11 | Top 4 | 4 |
| Total Information for | 11 events | 54 |






