2015 Player Details
ADO Affiliation: Florida Dart Association Inc.
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 2015-01-01 | 3 | 1st | 48 | ||
| First Chance Tourney | 2015-01-17 | Womens 01 | 31 | 1st | 6 |
| Fleetwood Memorial 37th Las Vegas Open | 2015-01-23 | Womens 01 | 89 | 1st | 50 |
| Fleetwood Memorial 37th Las Vegas Open | 2015-01-23 | Womens Cricket | 69 | 1st | 50 |
| 26th Shoot For The Moon | 2015-02-13 | Womens 01 | 48 | 2nd | 35 |
| 26th Shoot For The Moon | 2015-02-13 | Womens Cricket | 44 | 1st | 40 |
| Johnathan Souders Space Coast Spectacular 34 | 2015-02-27 | Womens 01 | 35 | 1st | 24 |
| Johnathan Souders Space Coast Spectacular 34 | 2015-02-27 | Womens Cricket | 37 | 1st | 24 |
| Virginia Beach Classic XXIX | 2015-03-12 | Womens 01 | 83 | Top 32 | 30 |
| Virginia Beach Classic XXIX | 2015-03-12 | Womens Cricket | 79 | 1st | 60 |
| Charlotte Open XXV | 2015-04-10 | Womens 01 | 37 | 1st | 32 |
| Charlotte Open XXV | 2015-04-10 | Womens Cricket | 34 | 1st | 32 |
| Cleveland Extravaganza 38 | 2015-05-01 | Womens 01 | 42 | 1st | 32 |
| Cleveland Extravaganza 38 | 2015-05-01 | Womens Cricket | 32 | Top 8 | 12 |
| Music City Classic XVII | 2015-07-24 | Womens 01 | 70 | Top 16 | 30 |
| Music City Classic XVII | 2015-07-24 | Womens Cricket | 49 | Top 4 | 30 |
| Seminole Shootout #20 | 2015-08-22 | Womens 01 | 12 | 1st | 6 |
| World Cup - Turkey | 2015-10-21 | Womens 01 | 4 | 1st | 160 |
| 5-6 Cricket | 2015-11-07 | Cricket | 11 | 1st | 56 |
| Choo Choo Classic #DATE CHANGE# | 2015-11-20 | Womens 01 | 43 | 2nd | 28 |
| Choo Choo Classic #DATE CHANGE# | 2015-11-20 | Womens Cricket | 27 | 2nd | 20 |
| Total Information For: Paula Murphy | 21 events | 805 |





