2015 Player Details
ADO Affiliation: Spartanburg County Dart Organization
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Celebrate The New Year | 2015-01-02 | Womens 01 | 23 | 1st | 6 |
| Celebrate The New Year | 2015-01-02 | Womens Cricket | 17 | 1st | 6 |
| Fleetwood Memorial 37th Las Vegas Open | 2015-01-23 | Womens 01 | 89 | Top 32 | 25 |
| Fleetwood Memorial 37th Las Vegas Open | 2015-01-23 | Womens Cricket | 69 | Top 16 | 30 |
| 26th Shoot For The Moon | 2015-02-13 | Womens 01 | 48 | 1st | 40 |
| 26th Shoot For The Moon | 2015-02-13 | Womens Cricket | 44 | 2nd | 35 |
| 5-6 Masters | 2015-02-21 | Masters | 9 | 1st | 56 |
| Virginia Beach Classic XXIX | 2015-03-12 | Womens 01 | 83 | Top 4 | 48 |
| Virginia Beach Classic XXIX | 2015-03-12 | Womens Cricket | 79 | Top 4 | 48 |
| Charlotte Open XXV | 2015-04-10 | Womens 01 | 37 | Top 8 | 20 |
| Charlotte Open XXV | 2015-04-10 | Womens Cricket | 34 | Top 8 | 20 |
| Fire On The Mountain | 2015-04-24 | Womens 01 | 25 | 1st | 12 |
| Fire On The Mountain | 2015-04-24 | Womens Cricket | 20 | 1st | 12 |
| Masters National Finals | 2015-05-01 | Womens 01 | 12 | 1st | 0 |
| Cleveland Extravaganza 38 | 2015-05-01 | Womens 01 | 42 | Top 4 | 24 |
| Cleveland Extravaganza 38 | 2015-05-01 | Womens Cricket | 32 | Top 4 | 16 |
| Savannah Open | 2015-05-22 | Womens 01 | 36 | 1st | 24 |
| Savannah Open | 2015-05-22 | Womens Cricket | 29 | 1st | 18 |
| Summer Shootout | 2015-07-10 | Womens 01 | 13 | 1st | 6 |
| Summer Shootout | 2015-07-10 | Womens Cricket | 19 | 1st | 6 |
| 5-6 US Team | 2015-07-18 | US Team | 7 | 1st | 48 |
| Washington Area Open XVI | 2015-09-04 | Womens 01 | 49 | 1st | 24 |
| Washington Area Open XVI | 2015-09-04 | Womens Cricket | 31 | 1st | 18 |
| World Masters - England | 2015-10-03 | Womens 01 | 2 | 1st | 30 |
| 4-3 Cricket | 2015-10-29 | Cricket | 6 | 1st | 48 |
| Ghost On The Coast XVIII | 2015-10-30 | Womens 01 | 86 | 1stt | 40 |
| Ghost On The Coast XVIII | 2015-10-30 | Womens Cricket | 108 | 2nd | 36 |
| Choo Choo Classic #DATE CHANGE# | 2015-11-20 | Womens 01 | 43 | 1st | 32 |
| Choo Choo Classic #DATE CHANGE# | 2015-11-20 | Womens Cricket | 27 | 1st | 24 |
| Total Information For: Sandy Hudson | 29 events | 752 |





