2017 Player Details
ADO Affiliation: South Carolina Upstate Dart League Inc.
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 39th Fleetwood Memorial Las Vegas Open | 2017-01-20 | Womens 01 | 94 | Top 4 | 48 |
| 39th Fleetwood Memorial Las Vegas Open | 2017-01-20 | Womens Cricket | 70 | 2nd | 54 |
| Shoot For the Moon | 2017-02-10 | Womens 01 | 52 | 2nd | 35 |
| Shoot For the Moon | 2017-02-10 | Womens Cricket | 37 | 2nd | 35 |
| 5-6 Masters | 2017-02-25 | Masters | 6 | 1st | 48 |
| Garden City Classic | 2017-03-03 | Womens 01 | 19 | 1st | 12 |
| Garden City Classic | 2017-03-03 | Womens Cricket | 18 | 1st | 12 |
| Charlotte Open | 2017-04-21 | Womens 01 | 40 | Top 4 | 24 |
| Charlotte Open | 2017-04-21 | Womens Cricket | 29 | 2nd | 20 |
| Fire on the Mountain | 2017-04-28 | Womens 01 | 17 | 1st | 12 |
| Fire on the Mountain | 2017-04-28 | Womens Cricket | 20 | 1st | 12 |
| Cleveland Extravaganza | 2017-05-05 | Womens 01 | 45 | Top 32 | 15 |
| Cleveland Extravaganza | 2017-05-05 | Womens Cricket | 29 | 2nd | 25 |
| Darts for Arch | 2017-05-19 | Womens 01 | 12 | 1st | 6 |
| Cherry Bomb International | 2017-06-23 | Womens 01 | 44 | 1st | 24 |
| Cherry Bomb International | 2017-06-23 | Womens Cricket | 35 | Top 4 | 18 |
| 5-6 US Team | 2017-07-15 | US Team | 4 | 1st | 48 |
| Winmau World Masters | 2017-09-25 | Womens 01 | 2 | 1st | 84 |
| Colorado Open | 2017-10-13 | Womens 01 | 47 | Top 4 | 30 |
| Colorado Open | 2017-10-13 | Womens Cricket | 43 | Top 4 | 30 |
| Choo Choo Classic | 2017-11-17 | Womens 01 | 40 | 2nd | 21 |
| Choo Choo Classic | 2017-11-17 | Womens Cricket | 34 | Top 16 | 12 |
| Total Information For: Sandy Hudson | 22 events | 625 |





