2023 Player Details
ADO Affiliation: INDIV
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Winmau-Fleetwood Memorial Las Vegas Open | 2023-01-19 | Womens 01 | 105 | 1st | 60 |
| Winmau-Fleetwood Memorial Las Vegas Open | 2023-01-19 | Womens Cricket | 89 | 1st | 60 |
| Shoot for the Moon | 2023-02-10 | Womens 01 | 52 | 1st | 40 |
| Shoot for the Moon | 2023-02-10 | Womens Cricket | 27 | 1st | 30 |
| Port City Open | 2023-02-24 | Womens 01 | 83 | 1st | 50 |
| Port City Open | 2023-02-24 | Womens Cricket | 47 | 1st | 40 |
| Missouri St. Patricks Open | 2023-03-03 | Womens 01 | 56 | 1st | 24 |
| Missouri St. Patricks Open | 2023-03-03 | Womens Cricket | 33 | 1st | 24 |
| 36th Virginia Beach Dart Classic | 2023-03-23 | Womens 01 | 103 | 1st | 50 |
| 36th Virginia Beach Dart Classic | 2023-03-23 | Womens Cricket | 87 | 1st | 50 |
| 10th Annual Margie ODonoghue Memorial | 2023-04-22 | Womens 01 | 23 | Top 4 | 8 |
| 10th Annual Margie ODonoghue Memorial | 2023-04-22 | Womens Cricket | 23 | 1st | 12 |
| Cleveland Extravaganza | 2023-05-05 | Womens 01 | 51 | 2nd | 35 |
| Cleveland Extravaganza | 2023-05-05 | Womens Cricket | 37 | 1st | 40 |
| R.A.M.B.O. and Co. | 2023-05-19 | Womens 01 | 33 | Top 4 | 18 |
| R.A.M.B.O. and Co. | 2023-05-19 | Womens Cricket | 40 | 1st | 24 |
| Cherry Bomb International | 2023-06-16 | Womens 01 | 59 | 1st | 32 |
| Cherry Bomb International | 2023-06-16 | Womens Cricket | 31 | 1st | 24 |
| Charlotte Open | 2023-07-06 | Womens 01 | 58 | Top 8 | 20 |
| Charlotte Open | 2023-07-06 | Womens Cricket | 45 | 1st | 32 |
| Rick Hughart Memorial | 2023-07-15 | Womens 01 | 20 | 1st | 12 |
| Rick Hughart Memorial | 2023-07-15 | Womens Cricket | 20 | 1st | 12 |
| 34th Annual Music City Classic | 2023-07-20 | Womens 01 | 72 | 1st | 60 |
| 34th Annual Music City Classic | 2023-07-20 | Womens Cricket | 48 | 1st | 48 |
| Seminole Shoot | 2023-07-29 | Womens 01 | 16 | 1st | 12 |
| Seminole Shoot | 2023-07-29 | Womens Cricket | 17 | 1st | 12 |
| Washington Area Open | 2023-09-01 | Womens 01 | 90 | 1st | 40 |
| Washington Area Open | 2023-09-01 | Womens Cricket | 90 | 2nd | 36 |
| WDF World Cup | 2023-09-26 | Womens 01 | 4 | 1st | 24 |
| ADO 2023 National Team - Cricket | 2023-10-01 | Womens Cricket | 3 | 1st | 48 |
| Seacoast Open | 2023-11-10 | Womens 01 | 91 | Top 8 | 35 |
| Seacoast Open | 2023-11-10 | Womens Cricket | 68 | Top 4 | 40 |
| ADO 2023 National Team - 501 | 2023-12-01 | Womens 01 | 3 | 1st | 48 |
| Total Information For: Paula Murphy | 33 events | 1100 |






