WDF World Masters is coming to Vegas!

The World Darts Federation has announced that the 2026 WDF World Masters will be held in Las Vegas, Nevada, marking the first time in history that the event will take place in the United States.
Scheduled for July 14–19, 2026, the event will celebrate the 50th edition of the World Masters and will be hosted at the Rio Hotel & Casino as part of a new three-year agreement with the WDF.
The week will feature six days of international darts competition, including:
- WDF World Masters
- WDF World Open
- 2026 WDF World Championship Qualifiers
Full tournament schedules and event details will be released by the WDF later this year.
A Major Opportunity for American Players
The arrival of the World Masters in Las Vegas represents a significant opportunity for North American players to compete in one of the most prestigious tournaments in the global darts calendar without traveling overseas.
The American Darts Organization expects strong participation from U.S. players and is excited to see a strong American contingent in the field.
Qualification Information
The qualification criteria for the 2026 WDF World Masters has already been updated and is available in the Rules section of the WDF website. The WDF has also published an initial list of players who have already secured qualification.
A list of ADO Invites and criteria can be found here. Here you will find a summary of our invites, which will come from Nationals, event winners, and ADO rankings. As part of these invites, 2 women and 4 players in the open division will receive their trip paid to Vegas as a result of our ADO Masters National taking place at the Virginia Beach Dart Classic late next week. Registration is open now.
Players and fans should watch for additional announcements as event registration, schedules, and further details become available.
| Rk | Player | Reg | Affil | Points | Method |
|---|---|---|---|---|---|
| 1 | Leonard Gates | 3-1 | INDIV | 5341 | 2026 Port City Open (W) |
| 2 | Alex Spellman | 4-5 | DPFL | 5178 | 2026 Las Vegas Open (RU) |
| 3 | Jason Brandon | 5-3 | DJD | 4706 | 2026 Las Vegas Open (W) |
| 4 | Kevin Luke | 1-2 | INDIV | 3910 | 2025 Washington Area Open (W) |
| 5 | Ethan De Veyra | 3-2 | INDIV | 3194 | 2025 Seacoast Open (W) |
| 6 | Dustin Holt | 6-5 | OKCDA | 3171 | 2025 Music City Classic (W) |
| 7 | Joey Lynaugh | 5-3 | DJD | 2954 | WDF Main Ranking Table (Provisional) |
| 8 | Robbie Phillips | 5-6 | CARNC | 2506 | 2026 ADO Masters |
| 9 | Joe Chaney | 4-2 | GCDA | 2290 | 2026 ADO Masters (Pending) |
| 10 | Tom Curtin | 5-1 | MMDL | 2265 | 2025 Washington Area Open (RU) |
| 11 | David Fatum | 2-3 | INDIV | 2095 | 2025 Las Vegas Open (RU) |
| 12 | Stowe Buntz | 5-4 | TADA | 2014 | 2025 DPFL Live Event 4 (W) |
| 13 | Tom Sawyer | 5-1 | MMDL | 1938 | 2025 Toronto Area Open (SF) |
| 14 | Elliot Milk | 2-5 | DPOW | 1932 | 2025 Scary Hare (W) |
| 15 | Jim Widmayer | 4-5 | FLA | 1822 | 2024 Seacoast Open (RU) |
| 16 | Aaron Jalbert | 5-1 | PWI | 1756 | ADO Invitation (Pending) |
| 17 | Gary Brooks | 2-5 | DPOW | 1736 | 2026 ADO Masters |
| 18 | Adam Sevada | 2-3 | LBDA | 1611 | 2026 Port City Open (RU) |
| 19 | Michael Neubert | 2-3 | TUCSON | 1376 | ADO Invitation |
| 20 | Bruce Robbins | 5-1 | MMDL | 1331 | 2025 Port City Open (RU) |
| 21 | Mike Scarborough | 2-3 | AZL | 1299 | 2026 ADO Masters |
| 22 | Fred Krueger | 5-1 | MMDL | 1177 | 2026 ADO Masters (Pending) |
| 23 | Chris McHargue | 4-1 | DPFL | 1109 | ADO Invitation (Pending) |
| 24 | Jesse Dochow | 6-5 | WADS | 1075 | ADO Invitation (Pending) |
| 25 | Kristoffer Abat | 4-5 | FLA | 1072 | ADO Invitation (Pending) |
| 26 | Kevin Yasenchak | 4-6 | CDC | 976 | ADO Invitation (Pending) |
| 27 | Charles Harrison | 2-3 | TUCSON | 964 | ADO Invitation (Pending) |
| 28 | Colm Neilson | 5-3 | DJD | 956 | WDF USA Regional Table (Provisional) |
| 29 | Norman Madhoo | 4-5 | FLA | 940 | ADO Invitation (Pending) |
| 30 | Joe Ricard | 5-1 | MMDL | 920 | ADO Invitation (Pending) |
| 31 | Steve Krikorian | 5-1 | PWI | 889 | ADO Invitation |
| 32 | Trevor Buboltz | 6-3 | INDIV | 882 | ADO Invitation (Pending) |
| 33 | Matthew Thompson | 5-4 | TRICODA | 872 | ADO Invitation (Pending) |
| 34 | Marko Silvas | 2-3 | TUCSON | 863 | ADO Invitation (Pending) |
| 35 | David Walsh | 5-1 | INDIV | 768 | ADO Invitation (Pending) |
| 36 | David Blalock | 4-5 | FLA | 763 | ADO Invitation (Pending) |
| 37 | John Liggett | 4-3 | SCDO | 759 | ADO Invitation (Declined) |
| 38 | Gary Mawson | 4-5 | FLA | 735 | 2025 USA Dart Classic (RU) |
| 39 | Tucker Davey | 4-5 | FLA | 703 | ADO Invitation (Pending) |
| 40 | Coby Chrisman | 6-5 | LFSDA | 675 | |
| 41 | David Carroll | 1-1 | MDLAK | 647 | ADO Invitation (Pending) |
| 42 | Scott Estle | 5-1 | SEAC | 640 | ADO Invitation (Pending) |
| 43 | Danny Baggish | 4-5 | FLA | 634 | ADO Invitation (Pending) |
| 44 | Matt Smooke | 5-6 | QNNC | 612 | ADO Invitation (Pending) |
| 45 | Stephen Phillips | 5-6 | CARNC | 609 | ADO Invitation (Pending) |
| 46 | Ron Gayman | 2-3 | LBDA | 599 | ADO Invitation (Pending) |
| 47 | Jimmie Jones | 4-5 | DPFL | 587 | ADO Invitation (Pending) |
| 48 | Ram Guevara Jr. | 3-1 | SPACE | 573 | 2025 Las Vegas Open (SF) |
| 49 | Joe Hedrick | 4-6 | OPD | 563 | ADO Invitation (Pending) |
| 50 | Alex Alvarado | 1-1 | KIDA | 559 | 2025 Borealis Quest (W) |
| 51 | Hossey Hicks | 4-5 | FLA | 557 | WDF USA Regional Table (Provisional) |
| 52 | Jeff Olson | 1-1 | KDA | 552 | |
| 53 | Jacob Womack | 2-5 | DPOW | 547 | |
| 54 | Jason Daigneault | 5-1 | DPFL | 540 | |
| 55 | Levi Remick | 5-1 | MMDL | 532 | |
| 56 | John Garcia | 2-4 | NMX | 513 | |
| 57 | Kaidon Newberry | 2-5 | NOCO | 502 | |
| 58 | Craig Goodwin | 2-4 | NMX | 492 | |
| 59 | Matt Arpin | 5-1 | LCDL | 485 | |
| 59 | Thomas Baugh | 4-2 | GCDA | 485 | |
| 61 | Troy Colen | 6-5 | OKCDA | 469 | |
| 62 | Morgan Dotson | 2-5 | DPOW | 463 | |
| 63 | Kirk Hess | 2-4 | NMX | 460 | |
| 64 | Gino Florian | 5-2 | SALT | 454 | |
| 64 | Vincent Paluscio | 3-2 | MTRPX | 454 | |
| 66 | Colten Miller | 3-2 | INDIV | 436 | |
| 67 | Chad Brown | 3-5 | AMAR | 432 | |
| 68 | Ron Sargent | 5-1 | INDIV | 431 | |
| 69 | Aaron Zimmerman | 4-5 | DPFL | 415 | |
| 69 | Doug Boehm | 5-3 | DJD | 415 | |
| 71 | Larry Butler | 5-4 | WADA | 394 | |
| 72 | Kevin Collins | 5-1 | MMDL | 390 | |
| 73 | Joseph Davis | 3-4 | INDIV | 388 | |
| 74 | Ed Labarbera | 2-5 | RMDA | 379 | |
| 75 | Jacob Brooks | 2-5 | DPOW | 371 | |
| 76 | Ray Creaney | 5-1 | MMDL | 364 | |
| 77 | Jon Foreman | 3-2 | MTRPX | 359 | |
| 78 | Alvin Arzaga | 1-1 | DPAK | 353 | |
| 79 | Zachary Pyle | 5-1 | PWI | 352 | |
| 80 | Darin Young | 6-5 | WADS | 347 | 2024 Witch City Open (RU) |
| 80 | Joe Slivan | 4-5 | FLA | 347 | |
| 80 | Todd Bumgarner | 5-1 | MMDL | 347 | |
| 83 | Joiely Harder | 3-1 | SPACE | 346 | |
| 84 | Ian Galindo | 6-5 | OKCDA | 340 | |
| 85 | John Beard | 4-5 | FLA | 317 | |
| 86 | Ben Creger | 4-1 | INDIV | 312 | |
| 87 | Adam Belleville | 5-1 | MMDL | 306 | |
| 88 | Paul Forauer | 5-5 | NHDL | 305 | |
| 89 | Ross Minty | 5-6 | CARNC | 302 | |
| 90 | Rich Wawrzonek | 1-1 | DPAK | 301 | |
| 91 | Jason Watt | 4-1 | INDIV | 300 | |
| 92 | Danny Russano | 4-6 | CDC | 287 | |
| 93 | Danny Young Jr. | 3-2 | DDA | 279 | |
| 93 | Jeff Springer Jr. | 1-2 | ECDO | 279 | 2025 Las Vegas Open (RU) |
| 95 | Lewis Ramsey | 4-5 | FLA | 277 | |
| 95 | Tony John | 1-1 | VALDEZ | 277 | |
| 97 | Michael Yaksitch | 1-3 | INDIV | 274 | |
| 97 | Nich Stone | 6-5 | LFSDA | 274 | |
| 99 | Chris Franklin | 5-1 | MMDL | 271 | |
| 100 | Ryan Avellino | 5-6 | QNNC | 269 | |
| Qualified Outside Top 100 | |||||
| - | Brendan Mills | 5-1 | MMDL | - | 2025 Seacoast Open U23 |
| - | Chris Lim | 1-2 | SCCDA | - | 2026 Las Vegas Classic (W) |
| - | Douglas DiMichele | 5-6 | CARNC | - | 2025 USA Darts Classic U23 |
| - | Lorne Langlais | 5-5 | INDIV | - | 2025 Witch City Open (RU) |
| - | Maddox Williams | 4-5 | FLA | - | Overaged Youth |
| - | Parker St. Pierre | 5-1 | PWI | - | 2025 Witch City Open U23 |
| - | Paxton Reed | 3-2 | DDA | - | Overaged Youth |
| - | Zachary Meeks | 5-4 | TADA | - | Overaged Youth |










You must be logged in to post a comment Login