WDF World Masters is coming to Vegas!

The World Darts Federation has announced that the 2026 WDF World Masters will be held in Las Vegas, Nevada, marking the first time in history that the event will take place in the United States.
Scheduled for July 14–19, 2026, the event will celebrate the 50th edition of the World Masters and will be hosted at the Rio Hotel & Casino as part of a new three-year agreement with the WDF.
The week will feature six days of international darts competition, including:
- WDF World Masters
- WDF World Open
- 2026 WDF World Championship Qualifiers
Full tournament schedules and event details will be released by the WDF later this year.
A Major Opportunity for American Players
The arrival of the World Masters in Las Vegas represents a significant opportunity for North American players to compete in one of the most prestigious tournaments in the global darts calendar without traveling overseas.
The American Darts Organization expects strong participation from U.S. players and is excited to see a strong American contingent in the field.
Qualification Information
The qualification criteria for the 2026 WDF World Masters has already been updated and is available in the Rules section of the WDF website. The WDF has also published an initial list of players who have already secured qualification.
A list of ADO Invites and criteria can be found here. Here you will find a summary of our invites, which will come from Nationals, event winners, and ADO rankings. As part of these invites, 2 women and 4 players in the open division will receive their trip paid to Vegas as a result of our ADO Masters National taking place at the Virginia Beach Dart Classic late next week. Registration is open now.
Players and fans should watch for additional announcements as event registration, schedules, and further details become available.
| Rk | Player | Reg | Affil | Points | Method |
|---|---|---|---|---|---|
| 1 | Leonard Gates | 3-1 | INDIV | 5341 | 2026 Port City Open (W) |
| 2 | Alex Spellman | 4-5 | DPFL | 4997 | 2026 Las Vegas Open (RU) |
| 3 | Jason Brandon | 5-3 | DJD | 4131 | 2026 Las Vegas Open (W) |
| 4 | Kevin Luke | 1-2 | INDIV | 3910 | 2025 Washington Area Open (W) |
| 5 | Dustin Holt | 6-5 | OKCDA | 2984 | 2025 Music City Classic (W) |
| 6 | Joey Lynaugh | 5-3 | DJD | 2674 | WDF USA Regional Table (Provisional) |
| 7 | Ethan De Veyra | 3-2 | INDIV | 2668 | 2025 Seacoast Open (W) |
| 8 | David Fatum | 2-3 | INDIV | 2093 | 2025 Las Vegas Classic (RU) |
| 9 | Elliot Milk | 2-5 | DPOW | 1922 | 2025 Scary Hare (W) |
| 10 | Robbie Phillips | 5-6 | CARNC | 1920 | ADO Invitation 10/20 (Provisional) |
| 11 | Tom Curtin | 5-1 | MMDL | 1880 | 2025 Washington Area Open (RU) |
| 12 | Aaron Jalbert | 5-1 | PWI | 1753 | 2026 ADO National Team |
| 13 | Joe Chaney | 4-2 | GCDA | 1736 | ADO Invitation 11/20 (Provisional) |
| 14 | Tom Sawyer | 5-1 | MMDL | 1726 | 2025 Toronto Area Open (SF) |
| 15 | Stowe Buntz | 5-4 | TADA | 1666 | 2025 DPFL Live Event 4 (W) |
| 16 | Adam Sevada | 2-3 | LBDA | 1517 | 2026 Port City Open (RU) |
| 17 | Bruce Robbins | 5-1 | MMDL | 1331 | 2025 Port City Open (RU) |
| 18 | Gary Brooks | 2-5 | DPOW | 1289 | ADO Invitation 12/20 (Provisional) |
| 19 | Jim Widmayer | 4-5 | FLA | 1264 | 2024 Seacoast Open (RU) |
| 20 | Michael Neubert | 2-3 | TUCSON | 1255 | ADO Invitation 13/20 (Provisional) |
| 21 | Chris McHargue | 4-1 | DPFL | 1109 | ADO Invitation 14/20 (Provisional) |
| 22 | Jesse Dochow | 6-5 | WADS | 1075 | ADO Invitation 15/20 (Provisional) |
| 23 | Kristoffer Abat | 4-5 | FLA | 1067 | ADO Invitation 16/20 (Provisional) |
| 24 | Norman Madhoo | 4-5 | FLA | 922 | ADO Invitation 17/20 (Provisional) |
| 25 | Joe Ricard | 5-1 | MMDL | 920 | ADO Invitation 18/20 (Provisional) |
| 26 | Colm Neilson | 5-3 | DJD | 884 | ADO Invitation 19/20 (Provisional) |
| 27 | Steve Krikorian | 5-1 | PWI | 881 | ADO Invitation 20/20 (Provisional) |
| 28 | Matthew Thompson | 5-4 | TRICODA | 872 | |
| 29 | Marko Silvas | 2-3 | TUCSON | 863 | |
| 30 | Charles Harrison | 2-3 | TUCSON | 790 | |
| 31 | Kevin Yasenchak | 4-6 | CDC | 774 | |
| 32 | David Walsh | 5-1 | INDIV | 768 | |
| 33 | John Liggett | 4-3 | SCDO | 759 | |
| 34 | Gary Mawson | 4-5 | FLA | 735 | 2025 USA Dart Classic (RU) |
| 35 | Mike Scarborough | 2-3 | AZL | 719 | |
| 36 | Tucker Davey | 4-5 | FLA | 703 | |
| 37 | Coby Chrisman | 6-5 | LFSDA | 655 | |
| 38 | David Carroll | 1-1 | MDLAK | 647 | |
| 39 | Matt Smooke | 5-6 | QNNC | 612 | |
| 40 | Stephen Phillips | 5-6 | CARNC | 609 | |
| 41 | Ron Gayman | 2-3 | LBDA | 599 | |
| 42 | Danny Baggish | 4-5 | FLA | 589 | |
| 43 | Alex Alvarado | 1-1 | KIDA | 559 | 2025 Borealis Quest (W) |
| 44 | Hossey Hicks | 4-5 | FLA | 557 | |
| 45 | Jeff Olson | 1-1 | KDA | 552 | |
| 46 | Jacob Womack | 2-5 | DPOW | 547 | |
| 47 | Trevor Buboltz | 6-3 | INDIV | 542 | |
| 48 | Jimmie Jones | 4-5 | DPFL | 540 | |
| 49 | David Blalock | 4-5 | FLA | 535 | |
| 50 | Levi Remick | 5-1 | MMDL | 532 | |
| 51 | John Garcia | 2-4 | NMX | 513 | |
| 52 | Kaidon Newberry | 2-5 | NOCO | 502 | |
| 53 | Scott Estle | 5-1 | SEAC | 494 | |
| 54 | Craig Goodwin | 2-4 | NMX | 492 | |
| 55 | Thomas Baugh | 4-2 | GCDA | 485 | |
| 56 | Morgan Dotson | 2-5 | DPOW | 463 | |
| 57 | Kirk Hess | 2-4 | NMX | 460 | |
| 58 | Gino Florian | 5-2 | SALT | 454 | |
| 58 | Vincent Paluscio | 3-2 | MTRPX | 454 | |
| 60 | Fred Krueger | 5-1 | MMDL | 441 | |
| 61 | Matt Arpin | 5-1 | LCDL | 437 | |
| 62 | Chad Brown | 3-5 | AMAR | 432 | |
| 63 | Ron Sargent | 5-1 | INDIV | 431 | |
| 64 | Troy Colen | 6-5 | OKCDA | 429 | |
| 65 | Aaron Zimmerman | 4-5 | DPFL | 415 | |
| 65 | Doug Boehm | 5-3 | DJD | 415 | |
| 67 | Ram Guevara Jr. | 3-1 | SPACE | 409 | 2025 Las Vegas Open (SF) |
| 68 | Larry Butler | 5-4 | WADA | 394 | |
| 69 | Kevin Collins | 5-1 | MMDL | 390 | |
| 70 | Joseph Davis | 3-4 | INDIV | 388 | |
| 71 | Joe Hedrick | 4-6 | OPD | 387 | |
| 72 | Jacob Brooks | 2-5 | DPOW | 371 | |
| 73 | Jason Daigneault | 5-1 | DPFL | 365 | |
| 74 | Ray Creaney | 5-1 | MMDL | 364 | |
| 75 | Jon Foreman | 3-2 | MTRPX | 359 | |
| 76 | Alvin Arzaga | 1-1 | DPAK | 353 | |
| 77 | Zachary Pyle | 5-1 | PWI | 352 | |
| 78 | Darin Young | 6-5 | WADS | 347 | 2024 Witch City Open (RU) |
| 78 | Joe Slivan | 4-5 | FLA | 347 | |
| 78 | Todd Bumgarner | 5-1 | MMDL | 347 | |
| 81 | Joiely Harder | 3-1 | SPACE | 346 | |
| 82 | Colten Miller | 3-2 | INDIV | 344 | |
| 83 | Ian Galindo | 6-5 | OKCDA | 320 | |
| 84 | John Beard | 4-5 | FLA | 317 | |
| 85 | Adam Belleville | 5-1 | MMDL | 306 | |
| 86 | Paul Forauer | 5-5 | NHDL | 305 | |
| 87 | Rich Wawrzonek | 1-1 | DPAK | 301 | |
| 88 | Jason Watt | 4-1 | INDIV | 300 | |
| 89 | Danny Young Jr. | 3-2 | DDA | 279 | |
| 89 | Jeff Springer Jr. | 1-2 | ECDO | 279 | 2025 Las Vegas Open (RU) |
| 91 | Michael Yaksitch | 1-3 | INDIV | 274 | |
| 91 | Nich Stone | 6-5 | LFSDA | 274 | |
| 93 | Ed Labarbera | 2-5 | RMDA | 271 | |
| 94 | Charlie Mathis | 1-1 | MATSU | 265 | |
| 95 | Ryan Watson | 4-5 | FLA | 262 | |
| 96 | Dominik Pundt | 3-1 | SPACE | 259 | |
| 97 | John Clark | 3-2 | DDA | 258 | |
| 98 | Darrin Montgomery | 5-6 | PIED | 255 | |
| 99 | Levi Kransel | 4-5 | FLA | 253 | |
| 100 | Ross Minty | 5-6 | CARNC | 252 | |
| Qualified Outside Top 100 | |||||
| - | Brendan Mills | 5-1 | MMDL | - | 2025 Seacoast Open U23 |
| - | Chris Lim | 1-2 | SCCDA | - | 2026 Las Vegas Classic (W) |
| - | Douglas DiMichele | 5-6 | CARNC | - | 2025 USA Darts Classic U23 |
| - | Lorne Langlais | 5-5 | INDIV | - | 2025 Witch City Open (RU) |
| - | Maddox Williams | 4-5 | FLA | - | Overaged Youth |
| - | Parker St. Pierre | 5-1 | PWI | - | 2025 Witch City Open U23 |
| - | Paxton Reed | 3-2 | DDA | - | Overaged Youth |
| - | Zachary Meeks | 5-4 | TADA | - | Overaged Youth |










You must be logged in to post a comment Login