Rolling Player Details
ADO Affiliation: Metroplex Darts Association
| Tournament | Date | Placed | Points |
|---|---|---|---|
| 3-5 501 Nationals Qualifier | 2025-02-21 | Top 8 | 0 |
| West Texas Shootout 501 SIDO | 2025-02-26 | Top 4 | 18 |
| Missouri St. Patricks Open Cricket | 2025-03-19 | Top 16 | 12 |
| Virginia Beach Classic 501 SIDO | 2025-03-22 | Top 32 | 30 |
| Virginia Beach Classic Cricket | 2025-03-25 | Top 32 | 30 |
| Party On the Patio 2025 501 SIDO | 2025-04-01 | Top 16 | 6 |
| Party On the Patio 2025 Cricket | 2025-04-01 | Top 8 | 15 |
| 6-5 501 Nationals Qualifier | 2025-04-04 | 1st | 56 |
| Wichita Mountains Open Cricket | 2025-04-10 | 1st | 12 |
| 45th Annual CVDA Open 501 SIDO | 2025-05-17 | Top 8 | 9 |
| 45th Annual CVDA Open Cricket | 2025-05-17 | Top 4 | 12 |
| Charlotte Open Cricket | 2025-07-16 | Top 16 | 8 |
| Richard Mansfield Memorial Cricket | 2025-08-03 | 2nd | 10 |
| Music City Classic Cricket | 2025-08-03 | Top 32 | 15 |
| USA Dart Classic Cricket | 2025-08-11 | Top 16 | 24 |
| USA Dart Classic 501 SIDO | 2025-08-11 | Top 32 | 18 |
| Witch City Open 301 DIDO | 2025-09-17 | Top 32 | 15 |
| 5th Annual DDOT Memorial Open Cricket | 2025-10-21 | Top 4 | 8 |
| Top of Texas Open 501 SIDO | 2025-10-30 | Top 16 | 12 |
| Seacoast Open 501 SIDO | 2025-11-18 | Top 8 | 35 |
| Total Information For: Lynn Harper | 20 events | 345 |






