2015 Player Details
Individual results for Joe Chaney ADO Affiliation: Greater Chattanooga Darting Association |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| 2015-01-01 | 7 | 1st | 48 | |
| Rae Chesney PA Open English Dart Tournament 2015-01-09 | Mens 01 | 101 | Top 8 | 35 |
| Rae Chesney PA Open English Dart Tournament 2015-01-09 | Mens Cricket | 175 | Top 8 | 45 |
| 2-3 Masters 2015-01-22 | Masters | 10 | 2nd | 0 |
| Fleetwood Memorial 37th Las Vegas Open 2015-01-23 | Mens 01 | 243 | Top 4 | 50 |
| Fleetwood Memorial 37th Las Vegas Open 2015-01-23 | Mens Cricket | 163 | Top 8 | 45 |
| 26th Shoot For The Moon 2015-02-13 | Mens 01 | 127 | Top 8 | 35 |
| 26th Shoot For The Moon 2015-02-13 | Mens Cricket | 91 | Top 32 | 25 |
| 4-2 Masters 2015-03-08 | Masters | 10 | 1st | 56 |
| Virginia Beach Classic XXIX 2015-03-12 | Mens Cricket | 171 | Top 4 | 60 |
| Charlotte Open XXV 2015-04-10 | Mens 01 | 103 | Top 16 | 24 |
| Charlotte Open XXV 2015-04-10 | Mens Cricket | 62 | 2nd | 28 |
| Early Bird XXXI ### NEW DATE ### 2015-04-24 | Mens 01 | 57 | 1st | 32 |
| Early Bird XXXI ### NEW DATE ### 2015-04-24 | Mens Cricket | 93 | 2nd | 36 |
| Masters National Finals 2015-05-01 | Mens 01 | 26 | 0 | |
| Cleveland Extravaganza 38 2015-05-01 | Mens 01 | 120 | Top 8 | 28 |
| Cleveland Extravaganza 38 2015-05-01 | Mens Cricket | 78 | Top 8 | 28 |
| Savannah Open 2015-05-22 | Mens 01 | 80 | 1st | 30 |
| Savannah Open 2015-05-22 | Mens Cricket | 81 | 1st | 30 |
| Music City Classic XVII 2015-07-24 | Mens 01 | 152 | Top 16 | 40 |
| 4-3 US Team 2015-09-12 | US Team | 5 | 1st | 48 |
| 4-3 Cricket 2015-09-13 | Cricket | 7 | 1st | 48 |
| Battle of Stones River 2015-09-25 | Mens 01 | 22 | 1st | 12 |
| Battle of Stones River 2015-09-25 | Mens Cricket | 45 | Top 8 | 10 |
| World Masters – England 2015-10-03 | Mens 01 | 4 | 1st | 40 |
| Ghost On The Coast XVIII 2015-10-30 | Mens 01 | 224 | Top 8 | 36 |
| Choo Choo Classic #DATE CHANGE# 2015-11-20 | Mens Cricket | 56 | Top 16 | 16 |
| Buckeye Open 33 ## NEW DATE AND VENUE ## 2015-12-04 | Mens 01 | 122 | Top 8 | 28 |
| Buckeye Open 33 ## NEW DATE AND VENUE ## 2015-12-04 | Mens Cricket | 115 | Top 4 | 32 |
| Total Information for | 29 events | 945 |






