2017 Player Details
ADO Affiliation: Syracuse Classic League (Salt City)
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| ADO National Team | 2017-01-01 | Womens 01 | 3 | 1st | 48 |
| 39th Fleetwood Memorial Las Vegas Open | 2017-01-20 | Womens 01 | 94 | Top 4 | 48 |
| 39th Fleetwood Memorial Las Vegas Open | 2017-01-20 | Womens Cricket | 70 | Top 4 | 48 |
| Syracuse Open | 2017-02-17 | Womens 01 | 63 | Top 4 | 30 |
| Syracuse Open | 2017-02-17 | Womens Cricket | 37 | Top 8 | 25 |
| Port City Open | 2017-02-24 | Womens 01 | 50 | Top 32 | 15 |
| Port City Open | 2017-02-24 | Womens Cricket | 48 | 1st | 40 |
| 18th Tri-City Open | 2017-03-03 | Womens 01 | 19 | Top 8 | 6 |
| 18th Tri-City Open | 2017-03-03 | Womens Cricket | 25 | Top 8 | 6 |
| 31st Virginia Beach Classic | 2017-03-23 | Womens 01 | 77 | Top 16 | 36 |
| 31st Virginia Beach Classic | 2017-03-23 | Womens Cricket | 68 | Top 8 | 42 |
| White Mountain Shootout | 2017-04-07 | Womens 01 | 77 | 1st | 50 |
| White Mountain Shootout | 2017-04-07 | Womens Cricket | 44 | 2nd | 35 |
| Cleveland Extravaganza | 2017-05-05 | Womens 01 | 45 | Top 4 | 30 |
| Cleveland Extravaganza | 2017-05-05 | Womens Cricket | 29 | Top 16 | 10 |
| USA Classic | 2017-08-04 | Womens 01 | 67 | 2nd | 45 |
| USA Classic | 2017-08-04 | Womens Cricket | 44 | Top 8 | 25 |
| Sunday River Open | 2017-09-15 | Womens 01 | 32 | Top 4 | 16 |
| Sunday River Open | 2017-09-15 | Womens Cricket | 40 | Top 4 | 24 |
| WDF World Cup | 2017-10-03 | Womens 01 | 4 | 1st | 84 |
| Witch City Open | 2017-10-20 | Womens 01 | 70 | Top 8 | 35 |
| Witch City Open | 2017-10-20 | Womens Cricket | 52 | Top 4 | 30 |
| Seacoast Open | 2017-11-10 | Womens 01 | 59 | Top 32 | 18 |
| Seacoast Open | 2017-11-10 | Womens Cricket | 43 | Top 4 | 36 |
| Buckeye Open 35 | 2017-12-01 | Womens 01 | 47 | Top 16 | 16 |
| Buckeye Open 35 | 2017-12-01 | Womens Cricket | 47 | Top 16 | 16 |
| ADO National Cricket | 2017-12-10 | Womens Cricket | 3 | 1st | 48 |
| Total Information For: Cali West | 27 events | 862 |





