2013 Player Details


Individual results for
ADO Affiliation:

Tournament Event Entries Placed Points
** National Finals – Cricket Singles Championship ** 2013-01-25 Mens Cricket 0 0
** National Finals – Cricket Singles Championship ** 2013-01-25 Mens Cricket 0 0
** National Finals – Cricket Singles Championship ** 2013-01-25 Mens Cricket 0 0
** National Finals – Cricket Singles Championship ** 2013-01-25 Mens Cricket 0 0
** National Finals – Cricket Singles Championship ** 2013-01-25 Womens Cricket 0 0
** National Finals – Cricket Singles Championship ** 2013-01-25 Womens Cricket 0 0
** National Finals – Cricket Singles Championship ** 2013-01-25 Womens Cricket 0 0
** National Finals – Cricket Singles Championship ** 2013-01-25 Womens Cricket 0 0
Groundhog Day 1K Sanctioned-No flyer 2013-02-02 Womens 01 0 0
37th Camellia Classic 2013-02-08 Womens 01 0 0
37th Camellia Classic 2013-02-08 Womens Cricket 0 0
37th Camellia Classic 2013-02-08 Womens Cricket 0 0
37th Camellia Classic 2013-02-08 Womens Cricket 0 0
37th Camellia Classic 2013-02-08 Womens Cricket 0 0
Syracuse Open #35 2013-02-15 Womens 01 0 0
Syracuse Open #35 2013-02-15 Womens Cricket 0 0
2-5 Masters 2013-03-10 Masters 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Mens Cricket 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Virginia Beach Classic XXVII 2013-03-21 Womens 01 0 0
Gold Rush Open 30 2013-03-22 Mens Cricket 0 0
Wichita Mountain Open I 2013-04-05 Mens 01 0 0
T-Town Shootout 2013-04-26 Womens 01 0 0
T-Town Shootout 2013-04-26 Womens 01 0 0
T-Town Shootout 2013-04-26 Womens 01 0 0
T-Town Shootout 2013-04-26 Womens 01 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Mens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Mens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Mens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Mens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Mens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Mens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Mens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Mens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Mens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Mens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Mens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Mens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Mens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Mens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Mens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Mens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Womens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Womens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Womens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Womens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Womens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Womens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Womens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Womens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Womens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Womens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Womens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Womens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Womens Cricket 0 0
Cleveland Dart Extravaganza 36 2013-04-26 Womens Cricket 0 0
Concho Valley Open #33 2013-05-03 Mens 01 0 0
Concho Valley Open #33 2013-05-03 Mens 01 0 0
Concho Valley Open #33 2013-05-03 Mens 01 0 0
Concho Valley Open #33 2013-05-03 Mens 01 0 0
Concho Valley Open #33 2013-05-03 Mens 01 0 0
Concho Valley Open #33 2013-05-03 Mens 01 0 0
Concho Valley Open #33 2013-05-03 Mens 01 0 0
Concho Valley Open #33 2013-05-03 Mens 01 0 0
41st Blueberry Hill Open 2013-05-10 Womens 01 0 0
1-2 All-Stars 2013-06-02 All-Stars 0 0
1-2 All-Stars 2013-06-02 All-Stars 0 0
1-2 All-Stars 2013-06-02 All-Stars 0 0
1-2 All-Stars 2013-06-02 All-Stars 0 0
1-2 All-Stars 2013-06-02 All-Stars 0 0
1-2 All-Stars 2013-06-02 All-Stars 0 0
3-5 All-Stars 2013-06-02 All-Stars 0 0
3-5 All-Stars 2013-06-02 All-Stars 0 0
3-5 All-Stars 2013-06-02 All-Stars 0 0
3-5 All-Stars 2013-06-02 All-Stars 0 0
3-5 All-Stars 2013-06-02 All-Stars 0 0
Wild West Shootout 2013-06-06 Womens 01 0 0
2-4 All-Stars 2013-06-07 All-Stars 0 0
2-4 All-Stars 2013-06-07 All-Stars 0 0
2-4 All-Stars 2013-06-07 All-Stars 0 0
Firecracker Open 2013-07-05 Womens 01 0 0
Midwest Summer Classic 2013-07-12 Womens Cricket 0 0
Midwest Summer Classic 2013-07-12 Womens Cricket 0 0
Midwest Summer Classic 2013-07-12 Womens Cricket 0 0
Midwest Summer Classic 2013-07-12 Womens Cricket 0 0
Midwest Summer Classic 2013-07-12 Womens Cricket 0 0
Razorback Open XXXV 2013-08-09 Open 01 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Witch City Open 2013-10-18 Womens Cricket 0 0
Louisiana Classic XXXVII 2013-10-25 Womens Cricket 0 0
Louisiana Classic XXXVII 2013-10-25 Womens Cricket 0 0
Louisiana Classic XXXVII 2013-10-25 Womens Cricket 0 0
Louisiana Classic XXXVII 2013-10-25 Womens Cricket 0 0
Louisiana Classic XXXVII 2013-10-25 Womens Cricket 0 0
Louisiana Classic XXXVII 2013-10-25 Womens Cricket 0 0
Louisiana Classic XXXVII 2013-10-25 Womens Cricket 0 0
Louisiana Classic XXXVII 2013-10-25 Womens Cricket 0 0
Louisiana Classic XXXVII 2013-10-25 Womens Cricket 0 0
Louisiana Classic XXXVII 2013-10-25 Womens Cricket 0 0
Louisiana Classic XXXVII 2013-10-25 Womens Cricket 0 0
Louisiana Classic XXXVII 2013-10-25 Womens Cricket 0 0
Louisiana Classic XXXVII 2013-10-25 Womens Cricket 0 0
Louisiana Classic XXXVII 2013-10-25 Womens Cricket 0 0
Louisiana Classic XXXVII 2013-10-25 Womens Cricket 0 0
Louisiana Classic XXXVII 2013-10-25 Womens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
Colorado Open 2013-11-01 Mens Cricket 0 0
5-4 Cricket 2013-11-10 Cricket 0 0
5-4 Cricket 2013-11-10 Cricket 0 0
Buckeye Open XXXI 2013-11-22 Mens 01 0 0
Buckeye Open XXXI 2013-11-22 Womens 01 0 0
Buckeye Open XXXI 2013-11-22 Womens 01 0 0
Buckeye Open XXXI 2013-11-22 Womens 01 0 0
Buckeye Open XXXI 2013-11-22 Womens 01 0 0
Buckeye Open XXXI 2013-11-22 Womens 01 0 0
Buckeye Open XXXI 2013-11-22 Womens 01 0 0
Buckeye Open XXXI 2013-11-22 Womens 01 0 0
Buckeye Open XXXI 2013-11-22 Womens 01 0 0
Buckeye Open XXXI 2013-11-22 Womens 01 0 0
Buckeye Open XXXI 2013-11-22 Womens 01 0 0
Buckeye Open XXXI 2013-11-22 Womens 01 0 0
Buckeye Open XXXI 2013-11-22 Womens 01 0 0
Buckeye Open XXXI 2013-11-22 Womens 01 0 0
Buckeye Open XXXI 2013-11-22 Womens 01 0 0
Buckeye Open XXXI 2013-11-22 Womens 01 0 0
Buckeye Open XXXI 2013-11-22 Womens 01 0 0
Total Information for 274 events     0