Rolling Player Details
ADO Affiliation: Individual Member (INDIV)
| Tournament | Date | Placed | Points |
|---|---|---|---|
| White Mountain Shootout 501 SIDO | 2025-04-10 | Top 32 | 35 |
| White Mountain Shootout Cricket | 2025-04-10 | Top 16 | 30 |
| USA Dart Classic 501 SIDO | 2025-08-11 | Top 32 | 30 |
| Washington Area Open 501 SIDO | 2025-08-30 | Top 16 | 40 |
| Witch City Open 501 SIDO | 2025-09-17 | Top 32 | 35 |
| 4th Annual Thomas Gaskell Memorial Cricket | 2025-10-12 | 2nd | 14 |
| Seacoast Open Cricket | 2025-11-18 | Top 32 | 35 |
| Arctic Blast Cricket | 2025-12-23 | Top 8 | 6 |
| CHRIS LASLOCKY WINTER CLASSIC 501 SIDO | 2026-03-31 | 1st | 16 |
| Total Information For: Jeff Roy | 9 events | 241 |





