2017 Player Details
ADO Affiliation: Florida Dart Association Inc.
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| First Chance | 2017-01-21 | Womens 01 | 26 | 2nd | 5 |
| St. Lucie Open | 2017-04-08 | Womens 01 | 14 | 2nd | 5 |
| St. Lucie Open | 2017-04-08 | Womens Cricket | 16 | 2nd | 5 |
| Greenbriers Becky Hamilton Memorial | 2017-04-22 | Womens 01 | 19 | Top 4 | 4 |
| Andy Muir Charlotte County Shootout | 2017-05-06 | Womens 01 | 12 | 2nd | 5 |
| Andy Muir Charlotte County Shootout | 2017-05-06 | Womens Cricket | 12 | Top 4 | 4 |
| R.A.M.B.O. | 2017-05-19 | Womens 01 | 18 | Top 8 | 6 |
| St. Lucie Scholars | 2017-06-03 | Womens 01 | 15 | 1st | 6 |
| Cherry Bomb International | 2017-06-23 | Womens Cricket | 35 | Top 16 | 12 |
| Greenbriers Harvest Moon | 2017-08-26 | Womens 01 | 13 | 2nd | 5 |
| Super Singles Fall Shootout | 2017-09-09 | Womens 01 | 10 | 1st | 6 |
| Super Singles Fall Shootout | 2017-09-09 | Womens Cricket | 11 | 2nd | 5 |
| 3rd Annual Blue Boar Red Eye | 2017-10-14 | Womens 01 | 10 | 1st | 6 |
| Greenbriers Snowman Tourney | 2017-12-02 | Womens 01 | 18 | 2nd | 5 |
| Total Information For: Ashley Richey | 14 events | 79 |





