October 2025 |
17 | 🟦 6-5 501 Nationals Qualifier | OK | NQ |
17–19 | ✅ 5th Annual DDOT Memorial Open | OK | $6,000 |
17–19 | ✅ LBDA 44th Annual Steeltip Dart Tournament | AZ | $5,000 |
18 | 🟦 5-5 501 Nationals Qualifier | CT | NQ |
18 | 🟦 1-1 501 Nationals Qualifier | AK | NQ |
19 | 🟦 4-6 501 Nationals Qualifier | OH | NQ |
25 | ✅ Howl-O-Ween Tourney | FL | $1,500 |
November 2025 |
2 | 🟦 1-1 501 Nationals Qualifier | AK | NQ |
7 | 🟦 3-2 501 Nationals Qualifier | TX | NQ |
7–8 | ✅ Panther City Open | TX | $3,500 |
7–9 | ✅ 2025 New Mexico Open | NM | $7,770 |
8 | 🟦 1-3 501 Nationals Qualifier | CA | NQ |
8–9 | ✅ Bob Lyons Memorial Turkey Shoot | FL | $3,000 |
14–16 | ✅ 37th Piedmont Dart Classic | NC | $3,200 |
14–16 | ✅ WDF ⚪🅨 Seacoast Open | NH | $27,050 |
15 | 🟦 2-5 501 Nationals Qualifier | CO | NQ |
15 | 🟦 5-4 501 Nationals Qualifier | VA | NQ |
21–22 | ✅ Sunflower Open | KS | $3,080 |
21–23 | ✅ Choo Choo Classic | TN | $15,000 |
21–23 | ✅ 11th Mikeael E Goodwin Memorial Open | AK | $4,050 |
22 | 🟦 5-1 501 Nationals Qualifier | MA | NQ |
28–30 | ✅ Winter Darts Classic | AK | $1,900 |
29 | ✅ Eddie Morales Memorial | FL | $2,200 |
30 | 🟦 1-3 501 Nationals Qualifier | CA | NQ |
December 2025 |
5–7 | ✅ Toys For Tots Benefit 10 | FL | $2,350 |
5–7 | ✅ D.D.A. Winter Open | TX | $7,500 |
7 | 🟦 2-5 501 Nationals Qualifier | CO | NQ |
12–14 | ✅ WDF 🟠 Borealis Quest 2025 | AK | $10,000 |
12–15 | ✅ Arctic Blast | ME | $6,190 |
January 2026 |
2–4 | ✅ Celebrate The New Year | NC | $3,620 |
16 | 🟥 2026 ADO 501 National Championship | NV | National |
16–18 | ✅ WDF 🟡⚪🅨 Winmau Fleetwood Memorial Las Vegas Open | NV | $50,000 |
February 2026 |
13–15 | ✅ Syracuse Open | NY | $25,980 |
20–22 | ✅ WDF ⚪🅨 Port City Open | ME | $27,230 |
20–22 | ✅ 35th Annual Sister City Dart Classic | AK | $5,030 |
27–28 | ✅ Shoot The Rapids | MI | $15,000 |
27–1 | ✅ Crystal Coast Shootout | NC | $8,580 |
27–1 | 37th Annual Youngstown Dart Frank Perrico Memorial Tournament | OH | $10,810 |
March 2026 |
6–8 | ✅ The Carolina Open | SC | $4,880 |
6–8 | CHRIS LASLOCKY WINTER CLASSIC | MA | $8,000 |
26–29 | ✅ WDF ⚪🅨 39th Annual Virginia Beach Dart Classic | VA | $40,000 |
April 2026 |
17–19 | ✅ WDF ⚪ TRICODA Open | MD | $16,800 |
24–26 | ✅ Spring Fling | NC | $3,620 |
May 2026 |
1–3 | ✅ The Cleveland Extravaganza | OH | $17,080 |
June 2026 |
5–7 | Wreck At The Deck | NC | $5,000 |
July 2026 |
9–12 | The Charlotte Open | NC | $16,000 |
17–19 | Steel City Open | PA | $ |