2025 ADO Masters Race
The following are the provisional invites to the 2025 WDF World Masters in Budapest. All ranking tournaments included for both the WDF and ADO will be dated August 31, 2024-September 2, 2025.
Many players will receive invites from the WDF in the following order:
- Top 64 WDF World Masters Main Race Table
- Top 8 in WDF World Masters USA Regional Race Table that are not already qualified
- Semifinalists of Gold events, finalists of Silver events, and winners of Bronze events.
- Select Under 23 players from world and regional tables where applicable
- Overage youth players where applicable
- All previous World Champions and Masters Champions
Additionally, the ADO has 20 invites for open and women each which will be distributed to:
- ADO Masters National Finalists
- 2025 ADO National Champions
- 2025 ADO National Team
- The remaining 20 distributed by the rolling ranking table below for the same date range ending September 2, 2025.
| Rk | Player | Reg | Affil | Points | Method |
|---|---|---|---|---|---|
| 1 | Kevin Luke | 1-2 | INDIV | 1073 | 2025 Washington Area Open |
| 2 | Aaron Jalbert | 5-1 | PWI | 993 | WDF USA Race Table |
| 3 | David Fatum | 2-3 | INDIV | 792 | 2025 Las Vegas Classic |
| 4 | Jason Brandon | 5-3 | DJD | 740 | 2024 World Championship |
| 5 | Dustin Holt | 6-5 | OKCDA | 727 | 2025 Music City Classic |
| 6 | Tom Sawyer | 5-1 | MMDL | 704 | 2025 Toronto Area Open |
| 7 | Tom Curtin | 5-1 | MMDL | 632 | 2025 Washington Area Open |
| 8 | Bruce Robbins | 5-1 | MMDL | 608 | 2025 Port City Open |
| 9 | Elliot Milk | 2-5 | DPOW | 603 | ADO Masters National |
| 10 | Robbie Phillips | 5-6 | CARNC | 582 | WDF USA Race Table |
| 11 | Joey Lynaugh | 5-3 | DJD | 559 | WDF USA Race Table |
| 12 | Steve Krikorian | 5-1 | PWI | 480 | ADO Invitation 4/20 (Provisional) |
| 13 | Michael Neubert | 2-3 | TUCSON | 450 | Declined |
| 14 | Colm Neilson | 5-3 | DJD | 434 | WDF USA Race Table |
| 15 | David Walsh | 5-1 | INDIV | 421 | Declined |
| 16 | Larry Butler | 5-4 | WADA | 413 | ADO Invitation 5/20 (Provisional) |
| 17 | Jeff Springer Jr. | 1-2 | ECDO | 318 | 2025 Las Vegas Open |
| 18 | Ram Guevara Jr. | 3-1 | SPACE | 299 | 2025 Las Vegas Open |
| 19 | Joiely Harder | 3-1 | SPACE | 296 | Declined |
| 20 | David Carroll | 1-1 | MDLAK | 289 | Declined |
| 21 | Joe Hedrick | 4-6 | OPD | 287 | ADO Invitation 6/20 (Provisional) |
| 22 | Joe Chaney | 4-2 | GCDA | 269 | ADO Masters National |
| 23 | Gino Florian | 5-2 | SALT | 264 | ADO Invitation 7/20 (Provisional) |
| 24 | Todd Bumgarner | 5-1 | MMDL | 262 | Declined |
| 25 | Kaidon Newberry | 2-5 | NOCO | 253 | ADO Invitation 8/20 (Provisional) |
| 26 | Charles Harrison | 2-3 | TUCSON | 251 | ADO Invitation 9/20 (Provisional) |
| 27 | Stephen Phillips | 5-6 | CARNC | 250 | Declined |
| 28 | Aaron Rench | 5-1 | PWI | 235 | ADO Invitation 10/20 (Provisional) |
| 29 | Thomas Baugh | 4-2 | GCDA | 226 | ADO Invitation 11/20 (Provisional) |
| 29 | Kevin Collins | 5-1 | MMDL | 226 | ADO Invitation 12/20 (Provisional) |
| 31 | Darin Young | 6-5 | WADS | 225 | 2024 Witch City Open |
| 32 | Jason Watt | 4-1 | INDIV | 220 | Declined |
| 33 | Stowe Buntz | 5-4 | TADA | 218 | 2024 Gibraltar Open |
| 34 | Ron Gayman | 2-3 | LBDA | 207 | ADO Invitation 13/20 (Provisional) |
| 35 | Matt Smooke | 5-6 | QNNC | 206 | Declined |
| 36 | Jacob Brooks | 2-5 | DPOW | 201 | Declined |
| 37 | Coby Chrisman | 6-5 | LFSDA | 192 | ADO Invitation 14/20 (Provisional) |
| 38 | Matt Arpin | 5-1 | LCDL | 189 | Declined |
| 38 | Jesse Dochow | 6-5 | WADS | 189 | ADO Invitation 15/20 (Provisional) |
| 40 | Danny Young Jr. | 3-2 | DDA | 184 | ADO Invitation 16/20 (Provisional) |
| 41 | Patrick Guariglia | 5-4 | WADA | 179 | ADO Invitation 17/20 (Provisional) |
| 42 | Jay Waugh | 5-1 | SEAC | 175 | ADO Invitation 18/20 (Provisional) |
| 43 | Jason Tomecko | 4-2 | SRVR | 174 | ADO Invitation 19/20 (Provisional) |
| 44 | Jeff Olson | 1-1 | KDA | 173 | ADO Invitation 20/20 (Provisional) |
| 45 | Chad Brown | 3-5 | AMAR | 170 | |
| 46 | Jeff Steinberg | 5-5 | INDIV | 165 | |
| 47 | Colten Miller | 3-2 | INDIV | 164 | |
| 48 | Bill Anderson Jr. | 5-5 | NHDL | 158 | |
| 49 | Marko Silvas | 2-3 | TUCSON | 156 | |
| 50 | Ray Creaney | 5-1 | MMDL | 150 | |
| 50 | Brian Stewart | 4-2 | ROCK | 150 | |
| 52 | Jordan Chrisman | 6-5 | LFSDA | 149 | |
| 52 | Jacob Womack | 2-5 | DPOW | 149 | |
| 54 | Mike Bryson | 4-2 | GCDA | 148 | |
| 54 | Joe Ricard | 5-1 | MMDL | 148 | |
| 56 | Morgan Dotson | 2-5 | DPOW | 146 | |
| 56 | Chuck Goins | 4-2 | GCDA | 146 | |
| 58 | Chris Jaramillo | 2-4 | NMX | 145 | |
| 59 | Matt Medeiros | 3-5 | CNCHO | 144 | |
| 60 | Troy Colen | 6-5 | OKCDA | 143 | |
| 61 | Zach Stone | 6-5 | LFSDA | 142 | |
| 62 | Gary Brooks | 2-5 | DPOW | 141 | |
| 63 | Troy Cox | 4-6 | ACDC | 136 | |
| 64 | James Varney | 5-1 | INDIV | 135 | |
| 64 | John Finnegan | 5-1 | MMDL | 135 | |
| 66 | Steve St. Cyr | 5-1 | MMDL | 133 | |
| 67 | Shadd Cordrey | 2-5 | DPOW | 132 | |
| 67 | Michael Bowers | 5-5 | NHDL | 132 | |
| 67 | Glen Richard | 3-1 | GTTX | 132 | |
| 67 | Pete Lee III | 4-2 | SRVR | 132 | |
| 71 | Steve Leandre | 5-1 | LCDL | 129 | |
| 72 | Edward Pope | 5-6 | INDIV | 127 | |
| 73 | Levi Remick | 5-1 | MMDL | 125 | |
| 73 | Colin Finnegan | 5-1 | MMDL | 125 | |
| 73 | Ron Sargent | 5-1 | INDIV | 125 | |
| 76 | Nich Stone | 6-5 | LFSDA | 123 | |
| 76 | Chris Franklin | 5-1 | MMDL | 123 | |
| 78 | Corey Goerdt | 1-1 | MDLAK | 122 | |
| 78 | John Garcia | 2-4 | NMX | 122 | |
| 80 | Craig Goodwin | 2-4 | NMX | 121 | |
| 81 | Doug Boehm | 5-3 | DJD | 120 | |
| 82 | Thomas Burley | 2-3 | TUCSON | 119 | |
| 82 | Mark Kinne | 5-2 | BROOME | 119 | |
| 84 | Grant Kirby | 5-4 | WADA | 116 | |
| 84 | Kirk Hess | 2-4 | NMX | 116 | |
| 86 | Ralph Willis III | 5-1 | PWI | 115 | |
| 87 | Andy Kinder | 5-1 | LCDL | 114 | |
| 87 | Mike Ramey | 2-4 | PECOS | 114 | |
| 89 | Ross Minty | 5-6 | CARNC | 113 | |
| 89 | Adam Leger | 5-1 | INDIV | 113 | |
| 89 | Dave Dwyer | 5-1 | MMDL | 113 | |
| 92 | Mike Foran | 2-5 | DPOW | 112 | |
| 93 | Jason Miranda | 4-6 | ACDC | 110 | |
| 93 | Tony Solomon (SEAC) | 5-1 | SEAC | 110 | |
| 93 | Robert Shotts | 6-5 | LFSDA | 110 | |
| 96 | Matthew Wenzel | 5-1 | INDIV | 107 | |
| 97 | Norman Martin | 5-4 | TADA | 106 | |
| 97 | Fred Krueger | 5-1 | MMDL | 106 | |
| 99 | Alex Alvarado | 1-1 | KIDA | 105 | |
| 100 | Joe Smith | 3-1 | SPACE | 104 | |
| 100 | L.J. Yinger | 6-5 | OKCDA | 104 | |
| 102 | Kevin Flannery | 5-1 | MMDL | 103 | |
| 103 | Shad Newton | 2-2 | TDG | 102 | |
| 103 | David Feldpusch | 4-6 | OPD | 102 | |
| 105 | William Dellarocca | 5-1 | MMDL | 101 | |
| 106 | Dan Moore | 2-5 | DPOW | 100 | |
| 106 | Edward LaVeck | 5-2 | SALT | 100 | |
| 108 | Ralph McCool | 4-2 | ROCK | 98 | |
| 108 | Brandon Rogers | 5-2 | SALT | 98 | |
| 110 | Paul Forauer | 5-5 | NHDL | 95 | |
| 110 | Rich Gingras | 5-1 | MMDL | 95 | |
| 112 | Ryan Avellino | 5-6 | QNNC | 91 | |
| 113 | Mark Daly | 5-4 | WADA | 90 | |
| 113 | Korey Middleton | 6-5 | LFSDA | 90 | |
| 113 | Chris Dempsey | 4-2 | GCDA | 90 | |
| 116 | Gene Walts | 4-2 | ROCK | 89 | |
| 117 | Ian Galindo | 6-5 | OKCDA | 88 | |
| 118 | Craig Burrows | 1-1 | MDLAK | 87 | |
| 118 | Trevor Buboltz | 6-3 | INDIV | 87 | |
| 120 | Mark Youngblood | 5-4 | TADA | 84 | |
| 121 | Jim Graton | 5-2 | BADL | 83 | |
| 122 | Doug Malde | 2-3 | TUCSON | 82 | |
| 122 | Daryl Cortez | 3-1 | SPACE | 82 | |
| 124 | Johnny Hernandez | 3-5 | CNCHO | 80 | |
| 124 | Donnie Lassey | 4-2 | ROCK | 80 | |
| 124 | Paul Consalvo | 5-1 | MTCHU | 80 | |
| 124 | Kyle Saunders | 5-5 | NHDL | 80 | |
| 124 | Drew Lovett | 3-5 | AMAR | 80 | |
| 124 | Brendan Mills | 5-1 | MMDL | 80 | |
| 124 | Ed Cunningham | 5-1 | MMDL | 80 | |
| 124 | Charlie Mathis | 1-1 | MATSU | 80 | |
| 124 | Chase Benner | 5-1 | PWI | 80 | |
| 124 | Matt Booth (AK) | 1-1 | MDLAK | 80 | |
| 124 | John Parker | 5-1 | MMDL | 80 | |
| 124 | Ryan Loch | 6-4 | STCLD | 80 | |
| 124 | Bonaventure Gwayi-Chore | 1-1 | MDLAK | 80 | |
| 137 | Josh Shuler | 2-5 | DPOW | 79 | |
| 137 | Mike Walker | 1-1 | MDLAK | 79 | |
| 139 | Shane Harper | 6-5 | WADS | 78 | |
| 139 | Patrick Jurasin | 4-6 | YNDA | 78 | |
| 141 | Josh Cook | 1-1 | MDLAK | 77 | |
| 142 | Daniel King | 2-4 | NMX | 76 | |
| 143 | Chris Linkous | 5-4 | CVAPL | 75 | |
| 143 | Mason Bunch | 4-2 | SRVR | 75 | |
| 143 | Joseph Davis | 3-4 | INDIV | 75 | |
| 143 | Michael MacLeod | 5-1 | INDIV | 75 | |
| 143 | Adan Mojica | 5-4 | WADA | 75 | |
| 148 | Anthony Romero | 2-3 | GSDDA | 74 | |
| 148 | John Gober | 5-2 | BROOME | 74 | |
| 150 | Pearce Botson | 1-1 | MDLAK | 73 | |
| 150 | Michael Smith | 5-6 | QNNC | 73 | |
| 152 | Colt Belmonte | 1-1 | KDA | 72 | |
| 152 | Phil Fried | 5-3 | INDIV | 72 | |
| 154 | Rich McGraw | 5-2 | INDIV | 70 | |
| 154 | Brandon Newcomb | 5-1 | TCMA | 70 | |
| 154 | Doug Watkins | 5-4 | WADA | 70 | |
| 154 | Mike Carignan | 5-1 | MMDL | 70 | |
| 158 | Bobby Sluder | 5-6 | PIED | 69 | |
| 159 | Wes Lippert | 5-6 | PIED | 68 | |
| 159 | Duane Fragua | 2-4 | PECOS | 68 | |
| 159 | Chris Tuttle | 1-1 | MDLAK | 68 | |
| 159 | Martin Bedoni | 2-4 | NMX | 68 | |
| 163 | Chad Doing | 4-6 | LEDA | 67 | |
| 163 | Scott Estle | 5-1 | SEAC | 67 | |
| 163 | Brian Doherty | 5-1 | MMDL | 67 | |
| 163 | Gary Henn | 5-4 | WADA | 67 | |
| 167 | Shannon Cullen | 1-3 | DMDL | 66 | |
| 167 | Ken Swanson | 6-5 | OKCDA | 66 | |
| 167 | Ryan Schmonsees | 4-2 | GCDA | 66 | |
| 170 | Colin Rath | 5-3 | DJD | 64 | |
| 170 | Mike Edwards | 6-5 | WDA | 64 | |
| 170 | Jesse Davis | 5-1 | SEAC | 64 | |
| 173 | Jason Laprocina | 4-6 | YNDA | 63 | |
| 174 | Eric Zarlenga | 1-1 | MDLAK | 62 | |
| 174 | Andy Stafford | 4-2 | GCDA | 62 | |
| 176 | Gordon Goodwin | 3-2 | FWDA | 61 | |
| 177 | Stowe Buntz Jr. | 5-4 | TADA | 60 | |
| 177 | Nate Nagle | 4-6 | LEDA | 60 | |
| 177 | Mark Monger | 5-4 | CVAPL | 60 | |
| 177 | Luke Papps | 2-2 | GSDDA | 60 | |
| 181 | Robbie Parker Jr. | 4-2 | SRVR | 59 | |
| 181 | Michael Sparks | 5-4 | WADA | 59 | |
| 183 | Bobby Stokes | 4-2 | GCDA | 58 | |
| 183 | Adam Sevada | 2-3 | LBDA | 58 | |
| 185 | Seth Steffano | 4-6 | ACDC | 57 | |
| 185 | Roger Tennant | 4-2 | GCDA | 57 | |
| 185 | Josh Twilley | 4-2 | ROCK | 57 | |
| 188 | Rick Henze | 6-4 | STCLD | 56 | |
| 188 | Mike Capone | 5-1 | MMDL | 56 | |
| 188 | Brice Sharp | 4-2 | GCDA | 56 | |
| 188 | Edwin Legaspi | 2-2 | GSDDA | 56 | |
| 188 | Scott Van Horn | 6-4 | STCLD | 56 | |
| 188 | Greg Wheeler | 1-1 | MDLAK | 56 | |
| 188 | Don Almeida | 5-1 | MMDL | 56 | |
| 188 | Christopher Rodriguez | 3-1 | SPACE | 56 | |
| 196 | Ed Labarbera | 2-5 | RMDA | 55 | |
| 197 | Seth Schatzel | 4-6 | ACDC | 54 | |
| 197 | Daniel Smith | 2-4 | NMX | 54 | |
| 197 | Phil Wheeler | 1-1 | JUN | 54 | |
| 200 | Andrew Trainor | 2-3 | INDIV | 53 | |
| 200 | Hunter Sawders | 6-5 | LFSDA | 53 | |
| 200 | Floyd Jaramillo | 2-4 | NMX | 53 | |
| 200 | Miles Gallagher | 5-4 | TADA | 53 | |
| 204 | Greg Tice | 4-6 | ACDC | 51 | |
| 205 | Joey Olson | 1-1 | KDA | 50 | |
| 205 | Mike Mayle | 5-4 | CVAPL | 50 | |
| 205 | Francisco Adalpe | 3-5 | CNCHO | 50 | |
| 205 | Michael Steinberg | 5-1 | SEAC | 50 | |
| 205 | Robert Meininger | 2-5 | DPOW | 50 | |
| 205 | Sid Mitchell | 5-6 | CARNC | 50 | |
| 211 | Jason Spry | 1-1 | KDA | 49 | |
| 211 | Rob Dow | 5-1 | SEAC | 49 | |
| 211 | Adam Link | 1-1 | KDA | 49 | |
| 214 | Paul Allen | 5-5 | INDIV | 48 | |
| 214 | James Henninger | 6-4 | STCLD | 48 | |
| 214 | Tyler Mohr | 1-1 | MATSU | 48 | |
| 214 | Bill Sweeney | 6-5 | OKCDA | 48 | |
| 214 | Grant Beavers | 5-4 | TADA | 48 | |
| 214 | Christopher Caballero | 3-2 | DDA | 48 | |
| 214 | Steve Mailloux | 5-4 | TADA | 48 | |
| 214 | Brandon Danielson | 6-4 | STCLD | 48 | |
| 214 | Joe Huffman | 5-4 | TADA | 48 | |
| 214 | Dave Lustyik | 1-1 | JUN | 48 | |
| 224 | Chris McFarland | 4-6 | YNDA | 47 | |
| 224 | Kyle Olson | 1-1 | KDA | 47 | |
| 224 | Mike Suprenant | 1-1 | MDLAK | 47 | |
| 227 | Tom Bush | 4-2 | ROCK | 46 | |
| 227 | Joshua Tirrell | 3-2 | FWDA | 46 | |
| 227 | Josh Chavez | 3-1 | SPACE | 46 | |
| 230 | Ashton Watt | 3-2 | DDA | 45 | |
| 230 | Andrew Olsson | 5-1 | MMDL | 45 | |
| 230 | Stephin Foreman | 5-4 | CVAPL | 45 | |
| 230 | Mark Cronin | 5-1 | MMDL | 45 | |
| 230 | Mike Kirby | 5-1 | MMDL | 45 | |
| 235 | Kevin Miller | 6-5 | INDIV | 44 | |
| 235 | Carlos Montoya | 2-4 | PECOS | 44 | |
| 235 | Daemeion Gahm | 1-1 | KDA | 44 | |
| 238 | Nate Orloff | 1-1 | KDA | 42 | |
| 238 | Chris Layne | 4-2 | GCDA | 42 | |
| 238 | Chris Martin | 6-5 | WDA | 42 | |
| 238 | Will Moore | 3-1 | SPACE | 42 | |
| 238 | Chad Massengill | 5-6 | CARNC | 42 | |
| 238 | Chris Wessler | 2-5 | DPOW | 42 | |
| 238 | John Clark | 3-2 | DDA | 42 | |
| 238 | Eddie Hemphill | 3-2 | INDIV | 42 | |
| 238 | Robert Gonzales | 2-4 | PECOS | 42 | |
| 238 | Kenny Letterman | 6-5 | WADS | 42 | |
| 238 | Gary Boisen | 6-5 | WDA | 42 | |
| 238 | Scott Thompson | 6-5 | WDA | 42 | |
| 250 | Chris Hyde | 5-6 | PIED | 41 | |
| 250 | Chuck Gregory | 5-1 | LCDL | 41 | |
| 252 | Sebastian Christensen | 1-1 | KDA | 40 | |
| 252 | Junior Ahat | 5-5 | NHDL | 40 | |
| 252 | Ryan Gervais | 6-4 | STCLD | 40 | |
| 252 | Blake Kiel | 6-4 | STCLD | 40 | |
| 252 | Mitch Quick | 4-2 | ROCK | 40 | |
| 252 | Gerald Sealey | 6-5 | LFSDA | 40 | |
| 252 | Jean Paul Reyes | 5-5 | MMDL | 40 | |
| 252 | Corey Kennedy | 2-5 | DPOW | 40 | |
| 252 | Tommy Harrell | 5-4 | CVAPL | 40 | |
| 252 | Kelly Mohr | 1-1 | MDLAK | 40 | |
| 252 | Brian Ayer | 5-1 | MMDL | 40 | |
| 252 | Brian Cole Jr. | 4-2 | RCDA | 40 | |
| 252 | Michael Nguyen | 5-2 | GVDA | 40 | |
| 252 | Josh Letson | 5-4 | TADA | 40 | |
| 252 | Josh Mondragon | 2-5 | DPOW | 40 | |
| 252 | Vincent Ruotolo | 5-5 | NHDL | 40 | |
| 252 | Edward Hendricks | 2-4 | PECOS | 40 | |
| 252 | Dominik Pundt | 3-1 | SPACE | 40 | |
| 252 | Rasheed Hassan | 2-2 | GSDDA | 40 | |
| 252 | Jacob Schaeffer | 4-1 | INDIV | 40 | |
| 252 | Timmy Hudson | 5-4 | CVAPL | 40 | |
| 252 | Chris Bavota | 5-1 | SEAC | 40 | |
| 252 | Robert Showers | 2-2 | GSDDA | 40 | |
| 252 | Kevin Fields | 5-4 | WADA | 40 | |
| 276 | Kevin Jackson | 3-5 | CNCHO | 39 | |
| 276 | Sebastian Gandara | 3-2 | DDA | 39 | |
| 276 | Tyler Harris | 4-6 | YNDA | 39 | |
| 276 | Jason Hiscock | 5-2 | BADL | 39 | |
| 276 | Ben Creger | INDIV | 39 | ||
| 276 | Shawn Kilbury | 3-2 | DDA | 39 | |
| 282 | Bryan Barber | 1-1 | MDLAK | 38 | |
| 282 | Zach Miley | 2-5 | DPOW | 38 | |
| 282 | Jeff Mills | 6-2 | TPKA | 38 | |
| 282 | Trevor Lyzak | 3-1 | SPACE | 38 | |
| 286 | Roy Walls | 4-6 | YNDA | 37 | |
| 287 | Eric Petty | 1-1 | KDA | 36 | |
| 287 | Paul Pina | 3-2 | DDA | 36 | |
| 287 | Shane Marques | 3-2 | DDA | 36 | |
| 287 | Dennis Goerdt | 1-1 | MATSU | 36 | |
| 287 | Charles Charette | 2-5 | DPOW | 36 | |
| 287 | Daniel Heretick | 5-4 | CVAPL | 36 | |
| 287 | Indar Deo | 1-1 | MDLAK | 36 | |
| 287 | Austin Kauppila | 2-5 | DPOW | 36 | |
| 287 | Scott Glaze | 5-4 | WADA | 36 | |
| 287 | Patrick Gibson | 5-6 | CARNC | 36 | |
| 297 | Chris Johnson | 5-1 | SEAC | 35 | |
| 297 | Joel Austin | 4-2 | ROCK | 35 | |
| 297 | Kyle Marsh | 5-1 | MMDL | 35 | |
| 297 | William Leek | 5-2 | BROOME | 35 | |
| 297 | Ron Dumont | 5-1 | SEAC | 35 | |
| 297 | Jim Kelley | 5-1 | SEAC | 35 | |
| 297 | James Tranfaglia | 5-1 | MMDL | 35 | |
| 297 | Joseph McFarland | 5-5 | NHDL | 35 | |
| 297 | Billy Dellarocca | 5-1 | MMDL | 35 | |
| 297 | Mark Conti | 5-2 | BADL | 35 | |
| 297 | Mark Fair | 5-4 | TADA | 35 | |
| 297 | Josh Sterling | 1-2 | INDIV | 35 | |
| 297 | Jeff Springer | 1-2 | ECDO | 35 | |
| 297 | Adam Belleville | 5-1 | MMDL | 35 | |
| 297 | Scott White Jr. | 5-1 | MMDL | 35 | |
| 312 | Rodney King | 2-4 | NMX | 34 | |
| 312 | Dan Hallagin | 6-5 | LFSDA | 34 | |
| 312 | Darrin Montgomery | 5-6 | PIED | 34 | |
| 315 | David Hoem | 2-5 | DPOW | 32 | |
| 315 | Cliff Hilty | 2-3 | INDIV | 32 | |
| 315 | Kyle Brimson | 6-5 | OKCDA | 32 | |
| 315 | Rick Espinoza | 6-4 | STCLD | 32 | |
| 315 | Sam Waugh | 6-4 | STCLD | 32 | |
| 315 | Richard Diez | 3-5 | CNCHO | 32 | |
| 315 | Rick Mills | 5-2 | BROOME | 32 | |
| 315 | Justin Duke | 3-1 | INDIV | 32 | |
| 315 | Paul Myers | 6-5 | WDA | 32 | |
| 315 | Mathew Johnson | 3-5 | CNCHO | 32 | |
| 315 | Manny Gasca | 5-1 | MMDL | 32 | |
| 315 | Tyler Henze | 6-4 | STCLD | 32 | |
| 315 | Jonathan Sokol | 3-1 | INDIV | 32 | |
| 315 | Matt Booth | 4-2 | GCDA | 32 | |
| 315 | Ron Storberg | 4-6 | ACDC | 32 | |
| 315 | George Balikos | 4-6 | ACDC | 32 | |
| 315 | Larry Humble | 2-4 | PECOS | 32 | |
| 315 | Luke Luchini | 1-3 | DMDL | 32 | |
| 315 | Nathan Rogers | 4-2 | RCDA | 32 | |
| 315 | Cameron Brown | 2-5 | DPOW | 32 | |
| 315 | RD Funkhouser | 5-4 | WADA | 32 | |
| 315 | John Deyne | 2-5 | DPOW | 32 | |
| 315 | Mo Whittenburg | 6-5 | OKCDA | 32 | |
| 315 | Daniel Vigil | 2-4 | NMX | 32 | |
| 315 | Charles Samios | 5-1 | MMDL | 32 | |
| 315 | Josh Blackburn | 3-5 | CNCHO | 32 | |
| 315 | Blake Reeves | 3-5 | CNCHO | 32 | |
| 315 | Steve DeStefano | 5-5 | NHDL | 32 | |
| 315 | John Gerbing | 6-5 | WDA | 32 | |
| 315 | Frank Soltero | 4-6 | ACDC | 32 | |
| 315 | Bob Hamilton | 2-2 | GSDDA | 32 | |
| 315 | Ken Lynde | 2-5 | DPOW | 32 | |
| 315 | Jeremy Keller | 4-6 | YNDA | 32 | |
| 315 | Ben Minton | 5-1 | MMDL | 32 | |
| 315 | Vinny Ruotolo Jr. | 5-5 | NHDL | 32 | |
| 315 | Bryan Patterson Jr. | 4-2 | GCDA | 32 | |
| 315 | Victor Rome | 2-4 | PECOS | 32 | |
| 315 | Dale Davis | 4-2 | GCDA | 32 | |
| 315 | James Fritts | 3-2 | NEAND | 32 | |
| 315 | Joni Yakunin | 1-1 | INDIV | 32 | |
| 315 | Garland Morgan | 3-5 | CNCHO | 32 | |
| 315 | Chip Pollard | 4-2 | ROCK | 32 | |
| 315 | Don Stookey | 6-5 | INDIV | 32 | |
| 315 | Michael Gaetan | 5-3 | INDIV | 32 | |
| 315 | Jacob Stephens | 5-4 | CVAPL | 32 | |
| 315 | Cody Young | 6-4 | STCLD | 32 | |
| 315 | Kevin Ahles | 6-4 | STCLD | 32 | |
| 315 | Nick Redman | 5-5 | NHDL | 32 | |
| 315 | Jesse Beach | 5-4 | WADA | 32 | |
| 315 | Mark Veatch | 2-2 | GSDDA | 32 | |
| 315 | Julian Mixon | 3-3 | MGCDA | 32 | |
| 315 | Joe Lucero | 2-5 | DPOW | 32 | |
| 315 | Brad Cotton | 3-5 | CPRCK | 32 | |
| 368 | Jason Corlew | 4-2 | SRVR | 31 | |
| 369 | Donny Joe | 3-1 | SPACE | 30 | |
| 369 | Tyler Davis | 4-6 | YNDA | 30 | |
| 369 | Cole Wilson | 3-2 | DDA | 30 | |
| 369 | Jonathan Long | 5-2 | GVDA | 30 | |
| 369 | Rob Cuthill | 5-2 | SALT | 30 | |
| 369 | Wayne Linn | 3-2 | DDA | 30 | |
| 369 | Kage Galloway | 3-1 | SPACE | 30 | |
| 369 | Charles Green | 1-1 | MATSU | 30 | |
| 369 | Danny Munson | 5-1 | MMDL | 30 | |
| 369 | Ryan McDonald | 5-1 | PWI | 30 | |
| 369 | Iris Taylor | 5-4 | CVAPL | 30 | |
| 369 | Mike Scarborough | 2-3 | AZL | 30 | |
| 369 | Mark Pundt | 5-4 | TADA | 30 | |
| 369 | Mark Rudge | 5-1 | MMDL | 30 | |
| 383 | Donnie Ramcharan | 6-5 | OKCDA | 28 | |
| 384 | Steve Gallant | 4-6 | YNDA | 27 | |
| 384 | Dan Naylor | 5-6 | CARNC | 27 | |
| 384 | T.J. Schumaker | 2-3 | AZL | 27 | |
| 387 | Tim Cherven | 2-5 | DPOW | 26 | |
| 387 | Jason Ammerman | 1-1 | MDLAK | 26 | |
| 389 | Peyton Mathis | 4-2 | ROCK | 25 | |
| 389 | Ben Weigelt | 5-2 | SALT | 25 | |
| 389 | Dan Inman | 5-2 | SALT | 25 | |
| 389 | Randy Harvey | 4-2 | GCDA | 25 | |
| 389 | Alex Moran | 5-2 | GVDA | 25 | |
| 389 | Jordan Butts | 3-2 | DDA | 25 | |
| 389 | Keith West | 5-1 | PWI | 25 | |
| 389 | Ronnie Richardson | 5-1 | SEAC | 25 | |
| 389 | Alex Fuentes | 3-1 | SPACE | 25 | |
| 389 | Jamie Gough | 5-2 | SALT | 25 | |
| 389 | Parker St. Pierre | 5-1 | PWI | 25 | |
| 389 | John Keogh | 5-1 | SEAC | 25 | |
| 389 | John Mondello | 5-1 | MMDL | 25 | |
| 389 | Cody Busenbark | 4-2 | SRVR | 25 | |
| 389 | Beaver Potterfield | 4-2 | GCDA | 25 | |
| 389 | Ryan Friery | 4-2 | ROCK | 25 | |
| 389 | Jesse Allen | 4-6 | YNDA | 25 | |
| 389 | Joe Morales | 4-2 | ROCK | 25 | |
| 389 | Richard Jones | 4-2 | SRVR | 25 | |
| 408 | Richard Oellien | 2-4 | NMX | 24 | |
| 408 | David Ablett | 2-5 | DPOW | 24 | |
| 408 | Mark Garza | 2-4 | NMX | 24 | |
| 408 | Stephen Butler | 5-4 | TADA | 24 | |
| 408 | Kevin Kryseski | 3-5 | CNCHO | 24 | |
| 408 | Allen Ammons | 2-5- | DPOW | 24 | |
| 408 | Seth Black | 5-1 | MMDL | 24 | |
| 408 | A.J. Saucedo | 2-5 | DPOW | 24 | |
| 408 | Kyle Constantine | 5-4 | CVAPL | 24 | |
| 408 | Dan Cooper | 5-1 | MMDL | 24 | |
| 408 | Matthew Kussy | 6-4 | STCLD | 24 | |
| 408 | Devin Ness | 6-4 | STCLD | 24 | |
| 408 | Brett Nemitz | 6-4 | STCLD | 24 | |
| 408 | Michael Johnson (MN) | 6-4 | STCLD | 24 | |
| 408 | Joel Thill | 5-1 | MMDL | 24 | |
| 408 | Greg Karas | 4-6 | YNDA | 24 | |
| 408 | Alec Zack | 6-4 | STCLD | 24 | |
| 408 | James Shaw | 4-6 | YNDA | 24 | |
| 408 | Kevin Thompson | 5-4 | TADA | 24 | |
| 408 | Kyle Thrasher | 2-3 | LBDA | 24 | |
| 408 | Dave Wilson | 4-6 | YNDA | 24 | |
