2025 ADO Masters Race
The following are the provisional invites to the 2025 WDF World Masters in Budapest. All ranking tournaments included for both the WDF and ADO will be dated August 31, 2024-September 2, 2025.
Many players will receive invites from the WDF in the following order:
- Top 64 WDF World Masters Main Race Table
- Top 8 in WDF World Masters USA Regional Race Table that are not already qualified
- Semifinalists of Gold events, finalists of Silver events, and winners of Bronze events.
- Select Under 23 players from world and regional tables where applicable
- Overage youth players where applicable
- All previous World Champions and Masters Champions
Additionally, the ADO has 20 invites for open and women each which will be distributed to:
- ADO Masters National Finalists
- 2025 ADO National Champions
- 2025 ADO National Team
- The remaining 20 distributed by the rolling ranking table below for the same date range ending September 2, 2025.
| Rk | Player | Reg | Affil | Points | Method |
|---|---|---|---|---|---|
| 1 | Alex Spellman | 4-5 | DPFL | 1352 | WDF World Race Table |
| 2 | Leonard Gates | 3-1 | INDIV | 1193 | 2024 Witch City Open |
| 3 | Kevin Luke | 1-2 | INDIV | 1073 | 2025 Washington Area Open |
| 4 | Aaron Jalbert | 5-1 | PWI | 993 | WDF USA Race Table |
| 5 | Ethan De Veyra | 3-2 | MTRPX | 915 | 2025 Missouri St. Patrick's Open |
| 6 | David Fatum | 2-3 | INDIV | 792 | 2025 Las Vegas Classic |
| 7 | Jason Brandon | 5-3 | DJD | 740 | 2024 World Championship |
| 8 | Dustin Holt | 6-5 | OKCDA | 727 | 2025 Music City Classic |
| 9 | Tom Sawyer | 5-1 | MMDL | 704 | 2025 Toronto Area Open |
| 10 | Tom Curtin | 5-1 | MMDL | 632 | 2025 Washington Area Open |
| 11 | Matthew Thompson | 5-4 | TRICODA | 614 | 2025 ADO National Team |
| 12 | Bruce Robbins | 5-1 | MMDL | 608 | 2025 Port City Open |
| 13 | Elliot Milk | 2-5 | DPOW | 603 | ADO Masters National |
| 14 | Robbie Phillips | 5-6 | CARNC | 582 | WDF USA Race Table |
| 15 | Joey Lynaugh | 5-3 | DJD | 559 | WDF USA Race Table |
| 16 | Jim Widmayer | 4-5 | FLA | 546 | 2024 Seacoast Open |
| 17 | Steve Krikorian | 5-1 | PWI | 480 | ADO Invitation 4/20 (Provisional) |
| 18 | Michael Neubert | 2-3 | TUCSON | 450 | Declined |
| 19 | Colm Neilson | 5-3 | DJD | 434 | WDF USA Race Table |
| 20 | Jason Daigneault | 5-1 | CMEDL | 427 | Declined |
| 21 | David Walsh | 5-1 | INDIV | 421 | Declined |
| 22 | Larry Butler | 5-4 | WADA | 413 | ADO Invitation 5/20 (Provisional) |
| 23 | Tucker Davey | 4-5 | FLA | 348 | Declined |
| 24 | Jeff Springer Jr. | 1-2 | ECDO | 318 | 2025 Las Vegas Open |
| 25 | Norman Madhoo | 4-5 | FLA | 300 | ADO Invitation 6/20 (Provisional) |
| 26 | Ram Guevara Jr. | 3-1 | SPACE | 299 | 2025 Las Vegas Open |
| 27 | Joiely Harder | 3-1 | SPACE | 296 | Declined |
| 27 | Levi Kransel | 4-5 | FLA | 296 | Declined |
| 29 | David Carroll | 1-1 | MDLAK | 289 | Declined |
| 30 | Joe Hedrick | 4-6 | INDIV | 287 | ADO Invitation 7/20 (Provisional) |
| 31 | Kevin Yasenchak | 4-6 | CDC | 286 | ADO Invitation 8/20 (Provisional) |
| 32 | David Blalock | 4-5 | FLA | 277 | Declined |
| 33 | Joe Chaney | 4-2 | GCDA | 269 | ADO Masters National |
| 34 | Gino Florian | 5-2 | SALT | 264 | ADO Invitation 9/20 (Provisional) |
| 35 | Todd Bumgarner | 5-1 | MMDL | 262 | Declined |
| 36 | Kevin Collins | 5-1 | MMDL | 258 | ADO Invitation 10/20 (Provisional) |
| 37 | Kaidon Newberry | 2-5 | NOCO | 253 | ADO Invitation 11/20 (Provisional) |
| 38 | Charles Harrison | 2-3 | TUCSON | 251 | ADO Invitation 12/20 (Provisional) |
| 39 | Stephen Phillips | 5-6 | CARNC | 250 | Declined |
| 40 | Robbie Tejchman | 5-4 | TRICODA | 243 | Declined |
| 41 | Jeff Roy | 5-1 | CMEDL | 236 | ADO Invitation 13/20 (Provisional) |
| 42 | Aaron Rench | 5-1 | PWI | 235 | ADO Invitation 14/20 (Provisional) |
| 43 | Thomas Baugh | 4-2 | GCDA | 226 | ADO Invitation 15/20 (Provisional) |
| 43 | Hossey Hicks | 4-5 | FLA | 226 | ADO Invitation 16/20 (Provisional) |
| 45 | Darin Young | 6-5 | WADS | 225 | 2024 Witch City Open |
| 46 | Jason Watt | 4-1 | INDIV | 220 | Declined |
| 47 | Stowe Buntz | 5-4 | TADA | 218 | 2024 Gibraltar Open |
| 48 | Garrett French | 5-2 | KCDL | 216 | ADO Invitation 17/20 (Provisional) |
| 49 | Ron Gayman | 2-3 | LBDA | 207 | ADO Invitation 18/20 (Provisional) |
| 49 | Jimmie Jones | 4-5 | DPFL | 207 | Declined |
| 51 | Matt Smooke | 5-6 | QNNC | 206 | Declined |
| 52 | Jon Foreman | 3-2 | MTRPX | 202 | ADO Invitation 19/20 (Provisional) |
| 53 | Jacob Brooks | 2-5 | DPOW | 201 | Declined |
| 54 | Coby Chrisman | 6-5 | LFSDA | 192 | ADO Invitation 20/20 (Provisional) |
| 55 | Matt Arpin | 5-1 | LCDL | 189 | Declined |
| 55 | Jesse Dochow | 6-5 | WADS | 189 | |
| 57 | Danny Young Jr. | 3-2 | DDA | 184 | |
| 58 | Patrick Guariglia | 5-4 | WADA | 179 | |
| 59 | Jay Waugh | 5-1 | SEAC | 175 | |
| 60 | Jason Tomecko | 4-2 | SRVR | 174 | |
| 61 | Tony Rook | 4-6 | CDC | 173 | |
| 61 | Jeff Olson | 1-1 | KDA | 173 | |
| 63 | Kristoffer Abat | 4-5 | FLA | 172 | |
| 64 | Chad Brown | 3-5 | AMAR | 170 | |
| 65 | John Beard | 4-5 | FLA | 167 | |
| 66 | Jeff Steinberg | 5-5 | INDIV | 165 | |
| 67 | Colten Miller | 3-2 | INDIV | 164 | |
| 68 | Nich Stone | 6-5 | LFSDA | 163 | |
| 69 | Brannen Foust | 4-2 | GNDA | 159 | |
| 69 | Gary Mawson | 4-5 | FLA | 159 | 2025 USA Dart Classic |
| 71 | Bill Anderson Jr. | 5-5 | NHDL | 158 | |
| 72 | Danny Baggish | 4-5 | FLA | 156 | |
| 72 | Vincent Paluscio | 3-2 | MTRPX | 156 | |
| 72 | Marko Silvas | 2-3 | TUCSON | 156 | |
| 75 | Thomas Burley | 2-3 | TUCSON | 151 | |
| 76 | Brian Stewart | 4-2 | ROCK | 150 | |
| 77 | Jordan Chrisman | 6-5 | LFSDA | 149 | |
| 77 | Jacob Womack | 2-5 | DPOW | 149 | |
| 79 | Mike Bryson | 4-2 | GCDA | 148 | |
| 79 | Joe Ricard | 5-1 | MMDL | 148 | |
| 81 | Morgan Dotson | 2-5 | DPOW | 146 | |
| 81 | Chuck Goins | 4-2 | GCDA | 146 | |
| 81 | Nick McKinnon | 1-1 | MDLAK | 146 | |
| 84 | Chris Jaramillo | 2-4 | NMX | 145 | |
| 85 | Matt Medeiros | 3-5 | CNCHO | 144 | |
| 85 | Jared Leedy | 4-2 | GNDA | 144 | |
| 87 | Troy Colen | 6-5 | OKCDA | 143 | |
| 88 | Brandon Moseley | 4-5 | GAIN | 142 | |
| 88 | Zach Stone | 6-5 | LFSDA | 142 | |
| 90 | Gary Brooks | 2-5 | DPOW | 141 | |
| 91 | Troy Cox | 4-6 | ACDC | 136 | |
| 92 | James Varney | 5-1 | INDIV | 135 | |
| 92 | John Finnegan | 5-1 | MMDL | 135 | |
| 94 | Ryan Watson | 4-5 | FLA | 134 | |
| 95 | Steve St. Cyr | 5-1 | MMDL | 133 | |
| 96 | Shadd Cordrey | 2-5 | DPOW | 132 | |
| 96 | Michael Bowers | 5-5 | NHDL | 132 | |
| 96 | Glen Richard | 3-1 | GTTX | 132 | |
| 96 | Pete Lee III | 4-2 | SRVR | 132 | |
| 100 | Steve Leandre | 5-1 | LCDL | 129 | |
| 101 | Edward Pope | 5-6 | INDIV | 127 | |
| 102 | Levi Remick | 5-1 | MMDL | 125 | |
| 102 | Colin Finnegan | 5-1 | MMDL | 125 | |
| 102 | Ron Sargent | 5-1 | INDIV | 125 | |
| 105 | Chris Franklin | 5-1 | MMDL | 123 | |
| 106 | Corey Goerdt | 1-1 | MDLAK | 122 | |
| 106 | John Garcia | 2-4 | NMX | 122 | |
| 108 | Craig Goodwin | 2-4 | NMX | 121 | |
| 109 | Doug Boehm | 5-3 | DJD | 120 | |
| 109 | Grant Evans | 5-4 | CMD | 120 | |
| 111 | Mark Kinne | 5-2 | BROOME | 119 | |
| 112 | John Liggett | 4-3 | SCDO | 117 | |
| 113 | Doug Wade | 4-3 | SCDO | 116 | |
| 113 | Grant Kirby | 5-4 | WADA | 116 | |
| 113 | Kirk Hess | 2-4 | NMX | 116 | |
| 116 | Ralph Willis III | 5-1 | PWI | 115 | |
| 117 | Andy Kinder | 5-1 | LCDL | 114 | |
| 117 | Mike Ramey | 2-4 | PECOS | 114 | |
| 117 | Joe Efter | 4-5 | FLA | 114 | |
| 120 | Ross Minty | 5-6 | CARNC | 113 | |
| 120 | Adam Leger | 5-1 | INDIV | 113 | |
| 120 | Dave Dwyer | 5-1 | MMDL | 113 | |
| 123 | Mike Foran | 2-5 | DPOW | 112 | |
| 124 | Jason Miranda | 4-6 | ACDC | 110 | |
| 124 | Jordan Marsh | 4-2 | GNDA | 110 | |
| 124 | Tony Solomon (SEAC) | 5-1 | SEAC | 110 | |
| 124 | Robert Shotts | 6-5 | LFSDA | 110 | |
| 128 | Matthew Wenzel | 5-1 | INDIV | 107 | |
| 129 | Norman Martin | 5-4 | TADA | 106 | |
| 129 | Fred Krueger | 5-1 | MMDL | 106 | |
| 131 | Mason Taylor | 4-2 | GNDA | 105 | |
| 131 | Alex Alvarado | 1-1 | KIDA | 105 | |
| 133 | Joe Smith | 3-1 | SPACE | 104 | |
| 133 | L.J. Yinger | 6-5 | OKCDA | 104 | |
| 135 | Kevin Flannery | 5-1 | MMDL | 103 | |
| 136 | Shad Newton | 2-2 | TDG | 102 | |
| 136 | David Feldpusch | 4-6 | OPD | 102 | |
| 138 | William Dellarocca | 5-1 | MMDL | 101 | |
| 139 | Dan Moore | 2-5 | DPOW | 100 | |
| 139 | Edward LaVeck | 5-2 | SALT | 100 | |
| 141 | Art Schmidt | 4-5 | FLA | 99 | |
| 142 | Ralph McCool | 4-2 | ROCK | 98 | |
| 142 | Brandon Rogers | 5-2 | SALT | 98 | |
| 144 | Danny Russano | 4-6 | CDC | 97 | |
| 145 | Paul Forauer | 5-5 | NHDL | 95 | |
| 145 | Rich Gingras | 5-1 | MMDL | 95 | |
| 147 | Chris Pickwell | 3-2 | INDIV | 93 | |
| 148 | Ryan Avellino | 5-6 | QNNC | 91 | |
| 149 | Michael Miller | 5-3 | INDIV | 90 | |
| 149 | Mark Daly | 5-4 | WADA | 90 | |
| 149 | Korey Middleton | 6-5 | LFSDA | 90 | |
| 149 | Chris Dempsey | 4-2 | GCDA | 90 | |
| 153 | Gene Walts | 4-2 | ROCK | 89 | |
| 154 | Ian Galindo | 6-5 | OKCDA | 88 | |
| 155 | Craig Burrows | 1-1 | MDLAK | 87 | |
| 155 | Bernard Lucia | 5-5 | INDIV | 87 | |
| 155 | Trevor Buboltz | 6-3 | INDIV | 87 | |
| 158 | Curtiz Martin | 4-1 | BGREEN | 85 | |
| 159 | Keith Switzer | 4-5 | FLA | 84 | |
| 159 | Mark Youngblood | 5-4 | TADA | 84 | |
| 161 | Justin Jones | 4-5 | FLA | 83 | |
| 161 | Jim Graton | 5-2 | BADL | 83 | |
| 163 | Doug Malde | 2-3 | TUCSON | 82 | |
| 163 | Jason Bond | 5-6 | WCDA | 82 | |
| 163 | Daryl Cortez | 3-1 | SPACE | 82 | |
| 166 | Christopher Erkelenz | 4-6 | CDC | 81 | |
| 167 | Johnny Hernandez | 3-5 | CNCHO | 80 | |
| 167 | Donnie Lassey | 4-2 | ROCK | 80 | |
| 167 | Paul Consalvo | 5-1 | MTCHU | 80 | |
| 167 | Kyle Saunders | 5-5 | NHDL | 80 | |
| 167 | Drew Lovett | 3-5 | AMAR | 80 | |
| 167 | Brendan Mills | 5-1 | MMDL | 80 | |
| 167 | Ed Cunningham | 5-1 | MMDL | 80 | |
| 167 | Charlie Mathis | 1-1 | MATSU | 80 | |
| 167 | Chase Benner | 5-1 | PWI | 80 | |
| 167 | Matt Booth (AK) | 1-1 | MDLAK | 80 | |
| 167 | John Parker | 5-1 | MMDL | 80 | |
| 167 | Ryan Loch | 6-4 | STCLD | 80 | |
| 167 | Bonaventure Gwayi-Chore | 1-1 | MDLAK | 80 | |
| 180 | Josh Shuler | 2-5 | DPOW | 79 | |
| 180 | Mike Walker | 1-1 | MDLAK | 79 | |
| 182 | Shane Harper | 6-5 | WADS | 78 | |
| 182 | Patrick Jurasin | 4-6 | YNDA | 78 | |
| 184 | Josh Cook | 1-1 | MDLAK | 77 | |
| 185 | Bethel Strode III | 4-5 | FLA | 76 | |
| 185 | Daniel King | 2-4 | NMX | 76 | |
| 187 | Chris Linkous | 5-4 | CVAPL | 75 | |
| 187 | Mason Bunch | 4-2 | SRVR | 75 | |
| 187 | Jim Fitzsimmons | 5-1 | CMEDL | 75 | |
| 187 | Joseph Davis | 3-4 | INDIV | 75 | |
| 187 | Adan Mojica | 5-4 | WADA | 75 | |
| 192 | Anthony Romero | 2-3 | GSDDA | 74 | |
| 192 | John Gober | 5-2 | BROOME | 74 | |
| 194 | Pearce Botson | 1-1 | MDLAK | 73 | |
| 194 | Michael Smith | 5-6 | QNNC | 73 | |
| 196 | Colt Belmonte | 1-1 | KDA | 72 | |
| 196 | Phil Fried | 5-3 | INDIV | 72 | |
| 196 | Rich Wawrzonek | 1-1 | DPAK | 72 | |
| 199 | Joel Stockdale | 4-2 | GNDA | 70 | |
| 199 | Roger Ramsey | 4-5 | FLA | 70 | |
| 199 | Brandon Newcomb | 5-1 | TCMA | 70 | |
| 199 | Doug Watkins | 5-4 | WADA | 70 | |
| 199 | Mike Carignan | 5-1 | MMDL | 70 | |
| 199 | Michael Cox | 4-3 | INDIV | 70 | |
| 205 | Nicholas Mezlak | 4-6 | CDC | 69 | |
| 205 | Bobby Sluder | 5-6 | PIED | 69 | |
| 207 | Wes Lippert | 5-6 | PIED | 68 | |
| 207 | Duane Fragua | 2-4 | PECOS | 68 | |
| 207 | Chris Tuttle | 1-1 | MDLAK | 68 | |
| 207 | Tony Massimiani | 4-6 | CDC | 68 | |
| 207 | Martin Bedoni | 2-4 | NMX | 68 | |
| 212 | Chad Doing | 4-6 | LEDA | 67 | |
| 212 | Scott Estle | 5-1 | SEAC | 67 | |
| 212 | Brian Doherty | 5-1 | MMDL | 67 | |
| 212 | Gary Henn | 5-4 | WADA | 67 | |
| 216 | Shannon Cullen | 1-3 | DMDL | 66 | |
| 216 | Ken Swanson | 6-5 | OKCDA | 66 | |
| 216 | Robert Mitchell | 4-5 | FLA | 66 | |
| 216 | Ryan Schmonsees | 4-2 | GCDA | 66 | |
| 220 | Erick Arroyo | 4-5 | FLA | 64 | |
| 220 | Colin Rath | 5-3 | DJD | 64 | |
| 220 | Mike Edwards | 6-5 | WDA | 64 | |
| 220 | Marshall Chewakin | 6-2 | CROOKS | 64 | |
| 220 | Jesse Davis | 5-1 | SEAC | 64 | |
| 225 | Aaron Zimmerman | 4-5 | DPFL | 63 | |
| 225 | Jason Laprocina | 4-6 | YNDA | 63 | |
| 227 | Eric Zarlenga | 1-1 | MDLAK | 62 | |
| 227 | Mike Buettner | 4-5 | FLA | 62 | |
| 227 | Stan Perry | 1-3 | RVRBT | 62 | |
| 227 | Andy Stafford | 4-2 | GCDA | 62 | |
| 227 | Ryan Brogan | 4-5 | FLA | 62 | |
| 232 | Gordon Goodwin | 3-2 | FWDA | 61 | |
| 233 | Stowe Buntz Jr. | 5-4 | TADA | 60 | |
| 233 | Bryan Garland | 4-5 | FLA | 60 | |
| 233 | Nate Nagle | 4-6 | LEDA | 60 | |
| 233 | Mark Monger | 5-4 | CVAPL | 60 | |
| 233 | Luke Papps | 2-2 | GSDDA | 60 | |
| 238 | Robbie Parker Jr. | 4-2 | SRVR | 59 | |
| 238 | Michael Sparks | 5-4 | WADA | 59 | |
| 240 | Nick Mezlak | 4-6 | CDC | 58 | |
| 240 | Tim Adams | 4-5 | FLA | 58 | |
| 240 | Bobby Stokes | 4-2 | GCDA | 58 | |
| 240 | Adam Sevada | 2-3 | LBDA | 58 | |
| 244 | Seth Steffano | 4-6 | ACDC | 57 | |
| 244 | Roger Tennant | 4-2 | GCDA | 57 | |
| 244 | Cameron Hall | 4-2 | GNDA | 57 | |
| 244 | Josh Twilley | 4-2 | ROCK | 57 | |
| 248 | Rick Henze | 6-4 | STCLD | 56 | |
| 248 | Mike Capone | 5-1 | MMDL | 56 | |
| 248 | Daniel Bailey | 1-3 | RVRBT | 56 | |
| 248 | Howard Minor | 4-6 | INDIV | 56 | |
| 248 | Brice Sharp | 4-2 | GCDA | 56 | |
| 248 | Edwin Legaspi | 2-2 | GSDDA | 56 | |
| 248 | Scott Van Horn | 6-4 | STCLD | 56 | |
| 248 | Greg Wheeler | 1-1 | MDLAK | 56 | |
| 248 | Don Almeida | 5-1 | MMDL | 56 | |
| 248 | Christopher Rodriguez | 3-1 | SPACE | 56 | |
| 258 | Ed Labarbera | 2-5 | RMDA | 55 | |
| 258 | Zsolt Andrasko | 4-5 | DPfL | 55 | |
| 260 | Seth Schatzel | 4-6 | ACDC | 54 | |
| 260 | Daniel Smith | 2-4 | NMX | 54 | |
| 260 | Jeff Capito | 2-5 | CSDL | 54 | |
| 260 | Phil Wheeler | 1-1 | JUN | 54 | |
| 264 | Andrew Trainor | 2-3 | INDIV | 53 | |
| 264 | Hunter Sawders | 6-5 | LFSDA | 53 | |
| 264 | Floyd Jaramillo | 2-4 | NMX | 53 | |
| 264 | Miles Gallagher | 5-4 | TADA | 53 | |
| 268 | Jay Vargo | 4-5 | FLA | 52 | |
| 268 | Scott Parise | 4-5 | FLA | 52 | |
| 270 | Greg Tice | 4-6 | ACDC | 51 | |
| 271 | Joey Olson | 1-1 | KDA | 50 | |
| 271 | Mike Mayle | 5-4 | CVAPL | 50 | |
| 271 | Francisco Adalpe | 3-5 | CNCHO | 50 | |
| 271 | Michael Steinberg | 5-1 | SEAC | 50 | |
| 271 | Sid Mitchell | 5-6 | CARNC | 50 | |
| 276 | Jason Spry | 1-1 | KDA | 49 | |
| 276 | Rob Dow | 5-1 | SEAC | 49 | |
| 276 | Adam Link | 1-1 | KDA | 49 | |
| 279 | Paul Allen | 5-5 | INDIV | 48 | |
| 279 | James Henninger | 6-4 | STCLD | 48 | |
| 279 | Tyler Mohr | 1-1 | MATSU | 48 | |
| 279 | Bill Sweeney | 6-5 | OKCDA | 48 | |
| 279 | Grant Beavers | 5-4 | TADA | 48 | |
| 279 | Christopher Caballero | DDA | 48 | ||
| 279 | Steve Mailloux | 5-4 | TADA | 48 | |
| 279 | Jacob Smith | 4-2 | CROOKS | 48 | |
| 279 | Brandon Danielson | 6-4 | STCLD | 48 | |
| 279 | Joe Huffman | 5-4 | TADA | 48 | |
| 279 | Dave Lustyik | 1-1 | JUN | 48 | |
| 290 | Chris McFarland | 4-6 | YNDA | 47 | |
| 290 | Kyle Olson | 1-1 | KDA | 47 | |
| 290 | Mike Suprenant | 1-1 | MDLAK | 47 | |
| 290 | Jason Gosnell | 2-5 | CSDL | 47 | |
| 290 | Sean Force | 5-6 | WCDA | 47 | |
| 295 | Paul Guzman | 2-3 | INDIV | 46 | |
| 295 | Tom Bush | 4-2 | ROCK | 46 | |
| 295 | Gabriel Cruz | 4-5 | FLA | 46 | |
| 295 | Joshua Tirrell | 3-2 | FWDA | 46 | |
| 295 | Josh Chavez | 3-1 | SPACE | 46 | |
| 300 | Ashton Watt | 3-2 | DDA | 45 | |
| 300 | Stephin Foreman | 5-4 | CVAPL | 45 | |
| 300 | Mark Cronin | 5-1 | MMDL | 45 | |
| 300 | Devin Hunter | 6-2 | CROOKS | 45 | |
| 300 | Mark Meares | 4-5 | FLA | 45 | |
| 300 | Mike Kirby | 5-1 | MMDL | 45 | |
| 306 | Kevin Miller | 6-5 | INDIV | 44 | |
| 306 | Carlos Montoya | 2-4 | PECOS | 44 | |
| 306 | Daemeion Gahm | 1-1 | KDA | 44 | |
| 309 | Nate Orloff | 1-1 | KDA | 42 | |
| 309 | Chris Layne | 4-2 | GCDA | 42 | |
| 309 | Chris Martin | 6-5 | WDA | 42 | |
| 309 | Will Moore | 3-1 | SPACE | 42 | |
| 309 | Chad Massengill | 5-6 | CARNC | 42 | |
| 309 | Chris Wessler | 2-5 | DPOW | 42 | |
| 309 | John Clark | 3-2 | DDA | 42 | |
| 309 | Alvin Arzaga | 1-1 | DPAK | 42 | |
| 309 | Zach Zimmerman | 2-3 | INDIV | 42 | |
| 309 | Danny Pace | 4-2 | GNDA | 42 | |
| 309 | Eddie Hemphill | 3-2 | INDIV | 42 | |
| 309 | Robert Gonzales | 2-4 | PECOS | 42 | |
| 309 | Kenny Letterman | 6-5 | WADS | 42 | |
| 309 | Gary Boisen | 6-5 | WDA | 42 | |
| 309 | Scott Thompson | 6-5 | WDA | 42 | |
| 309 | Marshall Sevigny | 4-2 | GNDA | 42 | |
| 325 | Chris Hyde | 5-6 | PIED | 41 | |
| 325 | Chuck Gregory | 5-1 | LCDL | 41 | |
| 327 | Sebastian Christensen | 1-1 | KDA | 40 | |
| 327 | Eric Larson | 2-3 | INDIV | 40 | |
| 327 | Junior Ahat | 5-5 | NHDL | 40 | |
| 327 | Ryan Gervais | 6-4 | STCLD | 40 | |
| 327 | Blake Kiel | 6-4 | STCLD | 40 | |
| 327 | Mitch Quick | 4-2 | ROCK | 40 | |
| 327 | Hunter Rydbom | 3-1 | INDIV | 40 | |
| 327 | Dan Partlo | 4-6 | CDC | 40 | |
| 327 | Gerald Sealey | 6-5 | LFSDA | 40 | |
| 327 | Jean Paul Reyes | 5-5 | MMDL | 40 | |
| 327 | Corey Kennedy | 2-5 | DPOW | 40 | |
| 327 | Tommy Harrell | 5-4 | CVAPL | 40 | |
| 327 | Kelly Mohr | 1-1 | MDLAK | 40 | |
| 327 | Brian Ayer | 5-1 | MMDL | 40 | |
| 327 | Brian Cole Jr. | 4-2 | RCDA | 40 | |
| 327 | Michael Nguyen | 5-2 | GVDA | 40 | |
| 327 | Josh Letson | 5-4 | TADA | 40 | |
| 327 | Josh Mondragon | 2-5 | DPOW | 40 | |
| 327 | Mike Pagel | 4-6 | CDC | 40 | |
| 327 | Travis Johnson | 6-2 | CROOKS | 40 | |
| 327 | Hunter Smith | 6-2 | CROOKS | 40 | |
| 327 | Vincent Ruotolo | 5-5 | NHDL | 40 | |
| 327 | Edward Hendricks | 2-4 | PECOS | 40 | |
| 327 | Dominik Pundt | 3-1 | SPACE | 40 | |
| 327 | Garrett Hasbrouck | 5-2 | INDIV | 40 | |
| 327 | Rasheed Hassan | 2-2 | GSDDA | 40 | |
| 327 | Jacob Schaeffer | 4-1 | INDIV | 40 | |
| 327 | Timmy Hudson | 5-4 | CVAPL | 40 | |
| 327 | Robert Showers | 2-2 | GSDDA | 40 | |
| 327 | Kevin Fields | 5-4 | WADA | 40 | |
| 357 | Bradley Burleson | 3-2 | MTRPX | 39 | |
| 357 | Kevin Jackson | 3-5 | CNCHO | 39 | |
| 357 | Sebastian Gandara | 3-2 | DDA | 39 | |
| 357 | Tyler Harris | 4-6 | YNDA | 39 | |
| 357 | Jason Hiscock | 5-2 | BADL | 39 | |
| 357 | Shawn Kilbury | 3-2 | DDA | 39 | |
| 363 | Bryan Barber | 1-1 | MDLAK | 38 | |
| 363 | Zach Miley | 2-5 | DPOW | 38 | |
| 363 | Jeff Mills | 6-2 | TPKA | 38 | |
| 363 | Trevor Lyzak | 3-1 | SPACE | 38 | |
| 367 | Roy Walls | 4-6 | YNDA | 37 | |
| 367 | Zack Pearson | 5-1 | CMEDL | 37 | |
| 369 | Eric Petty | 1-1 | KDA | 36 | |
| 369 | Paul Pina | 3-2 | DDA | 36 | |
| 369 | Chris Ventura | 4-5 | FLA | 36 | |
| 369 | Shane Marques | 3-2 | DDA | 36 | |
| 369 | Dennis Goerdt | 1-1 | MATSU | 36 | |
| 369 | Charles Charette | 2-5 | DPOW | 36 | |
| 369 | Daniel Heretick | 5-4 | CVAPL | 36 | |
| 369 | Indar Deo | 1-1 | MDLAK | 36 | |
| 369 | Austin Kauppila | 2-5 | DPOW | 36 | |
| 369 | P.J. Stewart | 4-5 | FLA | 36 | |
| 369 | Scott Glaze | 5-4 | WADA | 36 | |
| 369 | Aaron Shufelt | 5-6 | WCDA | 36 | |
| 369 | Patrick Gibson | 5-6 | CARNC | 36 | |
| 382 | Chris Johnson | 5-1 | SEAC | 35 | |
| 382 | Seth Patenaude | 5-1 | CMEDL | 35 | |
| 382 | Joel Austin | 4-2 | ROCK | 35 | |
| 382 | Kyle Marsh | 5-1 | MMDL | 35 | |
| 382 | William Leek | 5-2 | BROOME | 35 | |
| 382 | Ron Dumont | 5-1 | SEAC | 35 | |
| 382 | Jim Kelley | 5-1 | SEAC | 35 | |
| 382 | Michael DiPuma | 5-6 | WCDA | 35 | |
| 382 | James Tranfaglia | 5-1 | MMDL | 35 | |
| 382 | Joseph McFarland | 5-5 | NHDL | 35 | |
| 382 | Billy Dellarocca | 5-1 | MMDL | 35 | |
| 382 | Nathan Varney | 5-1 | INDIV | 35 | |
| 382 | Robert Ferris | 5-4 | CMD | 35 | |
| 382 | Mark Conti | 5-2 | BADL | 35 | |
| 382 | Mark Fair | 5-4 | TADA | 35 | |
| 382 | Joe Beecroft | 4-6 | CDC | 35 | |
| 382 | Josh Sterling | 1-2 | INDIV | 35 | |
| 382 | Jeff Springer | 1-2 | ECDO | 35 | |
| 382 | Adam Belleville | 5-1 | MMDL | 35 | |
| 382 | Scott White Jr. | 5-1 | MMDL | 35 | |
| 382 | Matthew Thompson Jr | 5-4 | TRICODA | 35 | |
| 403 | Rodney King | 2-4 | NMX | 34 | |
| 403 | Dan Hallagin | 6-5 | LFSDA | 34 | |
| 403 | Darrin Montgomery | 5-6 | PIED | 34 | |
| 403 | Harrison Carter | 4-3 | INDIV | 34 | |
| 407 | David Hoem | 2-5 | DPOW | 32 | |
| 407 | Cliff Hilty | 2-3 | INDIV | 32 | |
| 407 | Kyle Brimson | 6-5 | OKCDA | 32 | |
| 407 | Rick Espinoza | 6-4 | STCLD | 32 | |
| 407 | Sam Waugh | 6-4 | STCLD | 32 | |
| 407 | Richard Diez | 3-5 | CNCHO | 32 | |
| 407 | Rick Mills | 5-2 | BROOME | 32 | |
| 407 | Justin Duke | 3-1 | INDIV | 32 | |
| 407 | Paul Myers | 6-5 | WDA | 32 | |
| 407 | Mathew Johnson | 3-5 | CNCHO | 32 | |
| 407 | Manny Gasca | 5-1 | MMDL | 32 | |
| 407 | Tyler Henze | 6-4 | STCLD | 32 | |
| 407 | Jonathan Sokol | 3-1 | INDIV | 32 | |
| 407 | Matt Booth | 4-2 | GCDA | 32 | |
| 407 | Andrew Swick | 2-3 | INDIV | 32 | |
| 407 | Ron Storberg | 4-6 | ACDC | 32 | |
| 407 | Michael Redmond | 2-3 | INDIV | 32 | |
| 407 | George Balikos | 4-6 | ACDC | 32 | |
| 407 | Larry Humble | 2-4 | PECOS | 32 | |
