2025 ADO Masters Race
The following are the provisional invites to the 2025 WDF World Masters in Budapest. All ranking tournaments included for both the WDF and ADO will be dated August 31, 2024-September 2, 2025.
Many players will receive invites from the WDF in the following order:
- Top 64 WDF World Masters Main Race Table
- Top 8 in WDF World Masters USA Regional Race Table that are not already qualified
- Semifinalists of Gold events, finalists of Silver events, and winners of Bronze events.
- Select Under 23 players from world and regional tables where applicable
- Overage youth players where applicable
- All previous World Champions and Masters Champions
Additionally, the ADO has 20 invites for open and women each which will be distributed to:
- ADO Masters National Finalists
- 2025 ADO National Champions
- 2025 ADO National Team
- The remaining 20 distributed by the rolling ranking table below for the same date range ending September 2, 2025.
| Rk | Player | Reg | Affil | Points | Method |
|---|---|---|---|---|---|
| 1 | David Fatum | 2-3 | INDIV | 792 | 2025 Las Vegas Classic |
| 2 | Elliot Milk | 2-5 | DPOW | 603 | ADO Masters National |
| 3 | Robbie Phillips | 5-6 | CARNC | 582 | WDF USA Race Table |
| 4 | David Walsh | 5-1 | INDIV | 421 | Declined |
| 5 | Larry Butler | 5-4 | WADA | 413 | ADO Invitation 4/20 (Provisional) |
| 6 | Ram Guevara Jr. | 3-1 | SPACE | 299 | 2025 Las Vegas Open |
| 7 | Joiely Harder | 3-1 | SPACE | 296 | Declined |
| 8 | David Carroll | 1-1 | MDLAK | 289 | Declined |
| 9 | Joe Chaney | 4-2 | GCDA | 269 | ADO Masters National |
| 10 | Stephen Phillips | 5-6 | CARNC | 250 | Declined |
| 11 | Thomas Baugh | 4-2 | GCDA | 226 | ADO Invitation 5/20 (Provisional) |
| 12 | Darin Young | 6-5 | WADS | 225 | 2024 Witch City Open |
| 13 | Jason Watt | 4-1 | INDIV | 220 | Declined |
| 14 | Ron Gayman | 2-3 | LBDA | 207 | ADO Invitation 6/20 (Provisional) |
| 15 | Matt Smooke | 5-6 | QNNC | 206 | Declined |
| 16 | Jacob Brooks | 2-5 | DPOW | 201 | Declined |
| 17 | Coby Chrisman | 6-5 | LFSDA | 192 | ADO Invitation 7/20 (Provisional) |
| 18 | Matt Arpin | 5-1 | LCDL | 189 | Declined |
| 18 | Jesse Dochow | 6-5 | WADS | 189 | ADO Invitation 8/20 (Provisional) |
| 20 | Patrick Guariglia | 5-4 | WADA | 179 | ADO Invitation 9/20 (Provisional) |
| 21 | Jay Waugh | 5-1 | SEAC | 175 | ADO Invitation 10/20 (Provisional) |
| 22 | Jeff Olson | 1-1 | KDA | 173 | ADO Invitation 11/20 (Provisional) |
| 23 | Jeff Steinberg | 5-5 | INDIV | 165 | ADO Invitation 12/20 (Provisional) |
| 24 | Colten Miller | 3-2 | INDIV | 164 | ADO Invitation 13/20 (Provisional) |
| 25 | Bill Anderson Jr. | 5-5 | NHDL | 158 | ADO Invitation 14/20 (Provisional) |
| 26 | Brian Stewart | 4-2 | ROCK | 150 | ADO Invitation 15/20 (Provisional) |
| 27 | Jordan Chrisman | 6-5 | LFSDA | 149 | ADO Invitation 16/20 (Provisional) |
| 27 | Jacob Womack | 2-5 | DPOW | 149 | ADO Invitation 17/20 (Provisional) |
| 29 | Mike Bryson | 4-2 | GCDA | 148 | ADO Invitation 18/20 (Provisional) |
| 30 | Morgan Dotson | 2-5 | DPOW | 146 | ADO Invitation 19/20 (Provisional) |
| 30 | Chuck Goins | 4-2 | GCDA | 146 | ADO Invitation 20/20 (Provisional) |
| 30 | Nick McKinnon | 1-1 | MDLAK | 146 | |
| 33 | Chris Jaramillo | 2-4 | NMX | 145 | |
| 34 | Zach Stone | 6-5 | LFSDA | 142 | |
| 35 | Gary Brooks | 2-5 | DPOW | 141 | |
| 36 | James Varney | 5-1 | INDIV | 135 | |
| 37 | Shadd Cordrey | 2-5 | DPOW | 132 | |
| 37 | Michael Bowers | 5-5 | NHDL | 132 | |
| 39 | Steve Leandre | 5-1 | LCDL | 129 | |
| 40 | Edward Pope | 5-6 | INDIV | 127 | |
| 41 | Ron Sargent | 5-1 | INDIV | 125 | |
| 42 | Nich Stone | 6-5 | LFSDA | 123 | |
| 43 | Corey Goerdt | 1-1 | MDLAK | 122 | |
| 43 | John Garcia | 2-4 | NMX | 122 | |
| 45 | Craig Goodwin | 2-4 | NMX | 121 | |
| 46 | Grant Kirby | 5-4 | WADA | 116 | |
| 46 | Kirk Hess | 2-4 | NMX | 116 | |
| 48 | Andy Kinder | 5-1 | LCDL | 114 | |
| 48 | Mike Ramey | 2-4 | PECOS | 114 | |
| 50 | Ross Minty | 5-6 | CARNC | 113 | |
| 50 | Adam Leger | 5-1 | INDIV | 113 | |
| 52 | Mike Foran | 2-5 | DPOW | 112 | |
| 53 | Tony Solomon (SEAC) | 5-1 | SEAC | 110 | |
| 53 | Robert Shotts | 6-5 | LFSDA | 110 | |
| 55 | Matthew Wenzel | 5-1 | INDIV | 107 | |
| 56 | Alex Alvarado | 1-1 | KIDA | 105 | |
| 57 | Joe Smith | 3-1 | SPACE | 104 | |
| 58 | Shad Newton | 2-2 | TDG | 102 | |
| 58 | David Feldpusch | 4-6 | OPD | 102 | |
| 60 | Dan Moore | 2-5 | DPOW | 100 | |
| 61 | Ralph McCool | 4-2 | ROCK | 98 | |
| 62 | Paul Forauer | 5-5 | NHDL | 95 | |
| 63 | Ryan Avellino | 5-6 | QNNC | 91 | |
| 64 | Mark Daly | 5-4 | WADA | 90 | |
| 64 | Korey Middleton | 6-5 | LFSDA | 90 | |
| 64 | Chris Dempsey | 4-2 | GCDA | 90 | |
| 67 | Gene Walts | 4-2 | ROCK | 89 | |
| 68 | Craig Burrows | 1-1 | MDLAK | 87 | |
| 68 | Trevor Buboltz | 6-3 | INDIV | 87 | |
| 70 | Daryl Cortez | 3-1 | SPACE | 82 | |
| 71 | Donnie Lassey | 4-2 | ROCK | 80 | |
| 71 | Paul Consalvo | 5-1 | MTCHU | 80 | |
| 71 | Kyle Saunders | 5-5 | NHDL | 80 | |
| 71 | Matt Booth (AK) | 1-1 | MDLAK | 80 | |
| 71 | Ryan Loch | 6-4 | STCLD | 80 | |
| 71 | Bonaventure Gwayi-Chore | 1-1 | MDLAK | 80 | |
| 77 | Josh Shuler | 2-5 | DPOW | 79 | |
| 77 | Mike Walker | 1-1 | MDLAK | 79 | |
| 79 | Shane Harper | 6-5 | WADS | 78 | |
| 79 | Patrick Jurasin | 4-6 | YNDA | 78 | |
| 81 | Josh Cook | 1-1 | MDLAK | 77 | |
| 82 | Daniel King | 2-4 | NMX | 76 | |
| 83 | Chris Linkous | 5-4 | CVAPL | 75 | |
| 83 | Joseph Davis | 3-4 | INDIV | 75 | |
| 83 | Michael MacLeod | 5-1 | INDIV | 75 | |
| 83 | Adan Mojica | 5-4 | WADA | 75 | |
| 87 | Pearce Botson | 1-1 | MDLAK | 73 | |
| 87 | Michael Smith | 5-6 | QNNC | 73 | |
| 89 | Colt Belmonte | 1-1 | KDA | 72 | |
| 89 | Phil Fried | 5-3 | INDIV | 72 | |
| 91 | Doug Watkins | 5-4 | WADA | 70 | |
| 92 | Bobby Sluder | 5-6 | PIED | 69 | |
| 93 | Wes Lippert | 5-6 | PIED | 68 | |
| 93 | Duane Fragua | 2-4 | PECOS | 68 | |
| 93 | Chris Tuttle | 1-1 | MDLAK | 68 | |
| 93 | Martin Bedoni | 2-4 | NMX | 68 | |
| 97 | Chad Doing | 4-6 | LEDA | 67 | |
| 97 | Scott Estle | 5-1 | SEAC | 67 | |
| 97 | Gary Henn | 5-4 | WADA | 67 | |
| 100 | Shannon Cullen | 1-3 | DMDL | 66 | |
| 100 | Ryan Schmonsees | 4-2 | GCDA | 66 | |
| 102 | Mike Edwards | 6-5 | WDA | 64 | |
| 102 | Jesse Davis | 5-1 | SEAC | 64 | |
| 104 | Jason Laprocina | 4-6 | YNDA | 63 | |
| 105 | Eric Zarlenga | 1-1 | MDLAK | 62 | |
| 105 | Andy Stafford | 4-2 | GCDA | 62 | |
| 107 | Gordon Goodwin | 3-2 | FWDA | 61 | |
| 108 | Nate Nagle | 4-6 | LEDA | 60 | |
| 108 | Mark Monger | 5-4 | CVAPL | 60 | |
| 110 | Michael Sparks | 5-4 | WADA | 59 | |
| 111 | Bobby Stokes | 4-2 | GCDA | 58 | |
| 111 | Adam Sevada | 2-3 | LBDA | 58 | |
| 113 | Roger Tennant | 4-2 | GCDA | 57 | |
| 113 | Josh Twilley | 4-2 | ROCK | 57 | |
| 115 | Rick Henze | 6-4 | STCLD | 56 | |
| 115 | Brice Sharp | 4-2 | GCDA | 56 | |
| 115 | Scott Van Horn | 6-4 | STCLD | 56 | |
| 115 | Greg Wheeler | 1-1 | MDLAK | 56 | |
| 115 | Christopher Rodriguez | 3-1 | SPACE | 56 | |
| 120 | Ed Labarbera | 2-5 | RMDA | 55 | |
| 121 | Daniel Smith | 2-4 | NMX | 54 | |
| 122 | Andrew Trainor | 2-3 | INDIV | 53 | |
| 122 | Hunter Sawders | 6-5 | LFSDA | 53 | |
| 122 | Floyd Jaramillo | 2-4 | NMX | 53 | |
| 125 | Joey Olson | 1-1 | KDA | 50 | |
| 125 | Mike Mayle | 5-4 | CVAPL | 50 | |
| 125 | Michael Steinberg | 5-1 | SEAC | 50 | |
| 125 | Sid Mitchell | 5-6 | CARNC | 50 | |
| 129 | Jason Spry | 1-1 | KDA | 49 | |
| 129 | Rob Dow | 5-1 | SEAC | 49 | |
| 129 | Adam Link | 1-1 | KDA | 49 | |
| 132 | Paul Allen | 5-5 | INDIV | 48 | |
| 132 | James Henninger | 6-4 | STCLD | 48 | |
| 132 | Brandon Danielson | 6-4 | STCLD | 48 | |
| 135 | Chris McFarland | 4-6 | YNDA | 47 | |
| 135 | Kyle Olson | 1-1 | KDA | 47 | |
| 135 | Mike Suprenant | 1-1 | MDLAK | 47 | |
| 138 | Tom Bush | 4-2 | ROCK | 46 | |
| 138 | Joshua Tirrell | 3-2 | FWDA | 46 | |
| 138 | Josh Chavez | 3-1 | SPACE | 46 | |
| 141 | Stephin Foreman | 5-4 | CVAPL | 45 | |
| 142 | Kevin Miller | 6-5 | INDIV | 44 | |
| 142 | Carlos Montoya | 2-4 | PECOS | 44 | |
| 142 | Daemeion Gahm | 1-1 | KDA | 44 | |
| 145 | Nate Orloff | 1-1 | KDA | 42 | |
| 145 | Chris Layne | 4-2 | GCDA | 42 | |
| 145 | Chris Martin | 6-5 | WDA | 42 | |
| 145 | Will Moore | 3-1 | SPACE | 42 | |
| 145 | Chad Massengill | 5-6 | CARNC | 42 | |
| 145 | Chris Wessler | 2-5 | DPOW | 42 | |
| 145 | Eddie Hemphill | 3-2 | INDIV | 42 | |
| 145 | Robert Gonzales | 2-4 | PECOS | 42 | |
| 145 | Kenny Letterman | 6-5 | WADS | 42 | |
| 145 | Gary Boisen | 6-5 | WDA | 42 | |
| 145 | Scott Thompson | 6-5 | WDA | 42 | |
| 156 | Chris Hyde | 5-6 | PIED | 41 | |
| 156 | Chuck Gregory | 5-1 | LCDL | 41 | |
| 158 | Sebastian Christensen | 1-1 | KDA | 40 | |
| 158 | Junior Ahat | 5-5 | NHDL | 40 | |
| 158 | Ryan Gervais | 6-4 | STCLD | 40 | |
| 158 | Blake Kiel | 6-4 | STCLD | 40 | |
| 158 | Mitch Quick | 4-2 | ROCK | 40 | |
| 158 | Gerald Sealey | 6-5 | LFSDA | 40 | |
| 158 | Corey Kennedy | 2-5 | DPOW | 40 | |
| 158 | Tommy Harrell | 5-4 | CVAPL | 40 | |
| 158 | Kelly Mohr | 1-1 | MDLAK | 40 | |
| 158 | Michael Nguyen | 5-2 | GVDA | 40 | |
| 158 | Josh Mondragon | 2-5 | DPOW | 40 | |
| 158 | Vincent Ruotolo | 5-5 | NHDL | 40 | |
| 158 | Edward Hendricks | 2-4 | PECOS | 40 | |
| 158 | Dominik Pundt | 3-1 | SPACE | 40 | |
| 158 | Timmy Hudson | 5-4 | CVAPL | 40 | |
| 158 | Chris Bavota | 5-1 | SEAC | 40 | |
| 158 | Kevin Fields | 5-4 | WADA | 40 | |
| 175 | Tyler Harris | 4-6 | YNDA | 39 | |
| 176 | Bryan Barber | 1-1 | MDLAK | 38 | |
| 176 | Zach Miley | 2-5 | DPOW | 38 | |
| 176 | Jeff Mills | 6-2 | TPKA | 38 | |
| 176 | Trevor Lyzak | 3-1 | SPACE | 38 | |
| 180 | Roy Walls | 4-6 | YNDA | 37 | |
| 181 | Eric Petty | 1-1 | KDA | 36 | |
| 181 | Charles Charette | 2-5 | DPOW | 36 | |
| 181 | Daniel Heretick | 5-4 | CVAPL | 36 | |
| 181 | Indar Deo | 1-1 | MDLAK | 36 | |
| 181 | Austin Kauppila | 2-5 | DPOW | 36 | |
| 181 | Scott Glaze | 5-4 | WADA | 36 | |
| 181 | Patrick Gibson | 5-6 | CARNC | 36 | |
| 188 | Chris Johnson | 5-1 | SEAC | 35 | |
| 188 | Joel Austin | 4-2 | ROCK | 35 | |
| 188 | Ron Dumont | 5-1 | SEAC | 35 | |
| 188 | Jim Kelley | 5-1 | SEAC | 35 | |
| 188 | Joseph McFarland | 5-5 | NHDL | 35 | |
| 188 | Josh Sterling | 1-2 | INDIV | 35 | |
| 194 | Rodney King | 2-4 | NMX | 34 | |
| 194 | Dan Hallagin | 6-5 | LFSDA | 34 | |
| 194 | Darrin Montgomery | 5-6 | PIED | 34 | |
| 197 | David Hoem | 2-5 | DPOW | 32 | |
| 197 | Cliff Hilty | 2-3 | INDIV | 32 | |
| 197 | Rick Espinoza | 6-4 | STCLD | 32 | |
| 197 | Sam Waugh | 6-4 | STCLD | 32 | |
| 197 | Justin Duke | 3-1 | INDIV | 32 | |
| 197 | Paul Myers | 6-5 | WDA | 32 | |
| 197 | Tyler Henze | 6-4 | STCLD | 32 | |
| 197 | Jonathan Sokol | 3-1 | INDIV | 32 | |
| 197 | Matt Booth | 4-2 | GCDA | 32 | |
| 197 | Larry Humble | 2-4 | PECOS | 32 | |
| 197 | Luke Luchini | 1-3 | DMDL | 32 | |
| 197 | Cameron Brown | 2-5 | DPOW | 32 | |
| 197 | RD Funkhouser | 5-4 | WADA | 32 | |
| 197 | John Deyne | 2-5 | DPOW | 32 | |
| 197 | Daniel Vigil | 2-4 | NMX | 32 | |
| 197 | Steve DeStefano | 5-5 | NHDL | 32 | |
| 197 | John Gerbing | 6-5 | WDA | 32 | |
| 197 | Ken Lynde | 2-5 | DPOW | 32 | |
| 197 | Jeremy Keller | 4-6 | YNDA | 32 | |
| 197 | Vinny Ruotolo Jr. | 5-5 | NHDL | 32 | |
| 197 | Bryan Patterson Jr. | 4-2 | GCDA | 32 | |
| 197 | Victor Rome | 2-4 | PECOS | 32 | |
| 197 | Robert Meininger | 2-5 | DPOW | 32 | |
| 197 | Dale Davis | 4-2 | GCDA | 32 | |
| 197 | Joni Yakunin | 1-1 | INDIV | 32 | |
| 197 | Chip Pollard | 4-2 | ROCK | 32 | |
| 197 | Don Stookey | 6-5 | INDIV | 32 | |
| 197 | Michael Gaetan | 5-3 | INDIV | 32 | |
| 197 | Jacob Stephens | 5-4 | CVAPL | 32 | |
| 197 | Cody Young | 6-4 | STCLD | 32 | |
| 197 | Kevin Ahles | 6-4 | STCLD | 32 | |
| 197 | Nick Redman | 5-5 | NHDL | 32 | |
| 197 | Jesse Beach | 5-4 | WADA | 32 | |
| 197 | Joe Lucero | 2-5 | DPOW | 32 | |
| 197 | Brad Cotton | 3-5 | CPRCK | 32 | |
| 232 | Donny Joe | 3-1 | SPACE | 30 | |
| 232 | Tyler Davis | 4-6 | YNDA | 30 | |
| 232 | Jonathan Long | 5-2 | GVDA | 30 | |
| 232 | Kage Galloway | 3-1 | SPACE | 30 | |
| 232 | Iris Taylor | 5-4 | CVAPL | 30 | |
| 232 | Mike Scarborough | 2-3 | AZL | 30 | |
| 238 | Steve Gallant | 4-6 | YNDA | 27 | |
| 238 | Dan Naylor | 5-6 | CARNC | 27 | |
| 238 | TJ Shumaker | 2-3 | AZL | 27 | |
| 241 | Tim Cherven | 2-5 | DPOW | 26 | |
| 241 | Jason Ammerman | 1-1 | MDLAK | 26 | |
| 243 | Peyton Mathis | 4-2 | ROCK | 25 | |
| 243 | Randy Harvey | 4-2 | GCDA | 25 | |
| 243 | Alex Moran | 5-2 | GVDA | 25 | |
| 243 | Ronnie Richardson | 5-1 | SEAC | 25 | |
| 243 | Alex Fuentes | 3-1 | SPACE | 25 | |
| 243 | John Keogh | 5-1 | SEAC | 25 | |
| 243 | Beaver Potterfield | 4-2 | GCDA | 25 | |
| 243 | Ryan Friery | 4-2 | ROCK | 25 | |
| 243 | Jesse Allen | 4-6 | YNDA | 25 | |
| 243 | Joe Morales | 4-2 | ROCK | 25 | |
| 253 | Richard Oellien | 2-4 | NMX | 24 | |
| 253 | David Ablett | 2-5 | DPOW | 24 | |
| 253 | Mark Garza | 2-4 | NMX | 24 | |
| 253 | Allen Ammons | 2-5- | DPOW | 24 | |
| 253 | A.J. Saucedo | 2-5 | DPOW | 24 | |
| 253 | Kyle Constantine | 5-4 | CVAPL | 24 | |
| 253 | Matthew Kussy | 6-4 | STCLD | 24 | |
| 253 | Devin Ness | 6-4 | STCLD | 24 | |
| 253 | Brett Nemitz | 6-4 | STCLD | 24 | |
| 253 | Michael Johnson (MN) | 6-4 | STCLD | 24 | |
| 253 | Greg Karas | 4-6 | YNDA | 24 | |
| 253 | Alec Zack | 6-4 | STCLD | 24 | |
| 253 | James Shaw | 4-6 | YNDA | 24 | |
| 253 | Kyle Thrasher | 2-3 | LBDA | 24 | |
| 253 | Dave Wilson | 4-6 | YNDA | 24 | |
| 253 | George Patterson | 3-1 | SPACE | 24 | |
| 253 | Jim Weiser | 4-6 | YNDA | 24 | |
| 253 | Robin Scott | 4-6 | YNDA | 24 | |
| 253 | Lance Stone | 6-5 | LFSDA | 24 | |
| 253 | Chad Mertes | 6-5 | WADS | 24 | |
| 253 | Joshua Gonzalez | 2-5 | DPOW | 24 | |
| 253 | Ryan Gunter | 3-1 | SPACE | 24 | |
| 253 | Mike Drauch | 4-2 | ROCK | 24 | |
| 253 | Charles Allmond | 2-5 | DPOW | 24 | |
| 253 | Dwayne Heidel | 2-5 | RMDA | 24 | |
| 253 | Kelly King | 3-5 | CPRCK | 24 | |
| 253 | Anthony Woronick | 5-5 | NHDL | 24 | |
| 253 | Derek Womack | 2-3 | LBDA | 24 | |
| 253 | Matt Parks | WADA | 24 | ||
| 253 | Mario Carrillo | 2-4 | NMX | 24 | |
| 253 | Jeff Garlough | 1-1 | KDA | 24 | |
| 253 | Tony John | 1-1 | VALDEZ | 24 | |
| 253 | Ken Dehn | 1-3 | DMDL | 24 | |
| 253 | Matthew Ambuhl | 5-4 | WADA | 24 | |
| 253 | Austin Mathews | 3-2 | FWDA | 24 | |
| 253 | Kooper Piscoya | 1-1 | KDL | 24 | |
| 253 | Robert McCoy | 6-3 | INDIV | 24 | |
| 253 | Rhys Sands | 1-1 | MDLAK | 24 | |
| 253 | Randy Robertson | 3-5 | CPRCK | 24 | |
| 253 | Keith Galloway | 3-1 | SPACE | 24 | |
| 253 | Chris Gammon | 3-1 | SPACE | 24 | |
| 253 | Paolo Javelosa | 3-1 | SPACE | 24 | |
| 253 | Jeff Childs | 5-2 | GVDA | 24 | |
| 253 | Nicholas Harris | 6-4 | INDIV | 24 | |
| 253 | Gary Avery | 6-5 | WDA | 24 | |
| 253 | Adam Kefer | 6-4 | STCLD | 24 | |
| 253 | Anthony Beranele | 6-4 | STCLD | 24 | |
| 253 | Kevin Cornett | 1-1 | KIDA | 24 | |
| 301 | Al Hull | 1-1 | KDA | 21 | |
| 301 | Jonathan Wages | 4-2 | GCDA | 21 | |
| 301 | Rick Foster | 4-2 | GCDA | 21 | |
| 301 | Steve Barlock | 2-5 | DPOW | 21 | |
| 301 | Kix Alcala | 2-3 | AZL | 21 | |
| 306 | Brock Garza | 6-5 | LFSDA | 20 | |
| 307 | Jules Van Dongen | 6-5 | WADS | 19 | |
| 308 | Johnny Powell | 4-2 | GCDA | 18 | |
| 308 | Codey Holmquist | 2-5 | RMDA | 18 | |
| 308 | Chad Anderson | 4-2 | GCDA | 18 | |
| 308 | Nilesh Chandra | 1-1 | MDLAK | 18 | |
| 308 | Terry Tucker | 5-4 | CVAPL | 18 | |
| 308 | Lantz Mills | 3-5 | CPRCK | 18 | |
| 308 | William Stuart | 6-5 | WADS | 18 | |
| 308 | Charles Goins | 4-2 | GCDA | 18 | |
| 308 | Paul Hunter | 4-2 | GCDA | 18 | |
| 308 | Sul Randolph | 4-2 | GCDA | 18 | |
| 308 | Aaron Holden | 4-2 | GCDA | 18 | |
| 308 | Michael Kinyanjul | 4-2 | GCDA | 18 | |
| 308 | Joseph Reed | 5-4 | CVAPL | 18 | |
| 308 | Greg Petty | 4-2 | GCDA | 18 | |
| 308 | Bob Meininger | 2-5 | RMDA | 18 | |
| 308 | Nick Coachman Jr. | 2-5 | RMDA | 18 | |
| 308 | Adan Morones | 2-4 | PECOS | 18 | |
| 308 | Jared Naquin | 3-2 | FWDA | 18 | |
| 326 | Todd Bearrows | 5-4 | WADA | 16 | |
| 326 | Bryan Fike | 5-6 | QNNC | 16 | |
| 326 | Nickeel Chandra | 1-1 | MDLAK | 16 | |
| 329 | Dale Murray | 5-4 | WADA | 15 | |
| 329 | Thomas Rials | 2-4 | PECOS | 15 | |
| 329 | Ray Knispel | 4-6 | YNDA | 15 | |
| 329 | Joseph Pacheco | 2-4 | PECOS | 15 | |
| 329 | Brian Blake | 5-6 | CARNC | 15 | |
| 329 | Jeremy Kollar | 4-6 | YNDA | 15 | |
| 329 | Johnny Alvidrez | 2-4 | PECOS | 15 | |
| 329 | Joe Reinert | 4-2 | GCDA | 15 | |
| 337 | Randall Dewey | 1-1 | KDL | 14 | |
| 337 | Jason Converse | 1-1 | VALDEZ | 14 | |
| 337 | Kris Hunter | 1-4 | BDL | 14 | |
| 340 | Sean Pitt | 5-4 | CVAPL | 12 | |
| 340 | Antonio Cadriel | 3-1 | SPACE | 12 | |
| 340 | Will Stuart | 6-5 | WADS | 12 | |
| 340 | Terry Newberry | 2-5 | DPOW | 12 | |
| 340 | Paul Martin | 5-4 | CVAPL | 12 | |
| 340 | Rick Stephenson | 3-1 | SPACE | 12 | |
| 340 | David Gelberg | 5-6 | PIED | 12 | |
| 340 | Paul Pruett | 6-2 | CMO | 12 | |
| 340 | Scott Smith (NM) | 2-4 | NMX | 12 | |
| 340 | Kyle Hall | 1-1 | KDA | 12 | |
| 340 | C.J. Monaco | 5-6 | CRYS | 12 | |
| 340 | James Noland | 3-1 | SPACE | 12 | |
| 340 | Rod Leganden | 3-1 | SPACE | 12 | |
| 340 | Orville Eld | 2-3 | AZL | 12 | |
| 340 | Stefano Cortese | 5-6 | PIED | 12 | |
| 340 | Cristian Mendoza | 3-1 | SPACE | 12 | |
| 340 | Jimmy Madrid | 1-1 | KDA | 12 | |
| 340 | Matt Tekker | 1-1 | KDL | 12 | |
| 340 | Ruben Blea | 2-5 | RMDA | 12 | |
| 340 | Christopher Nold | 2-5 | DPOW | 12 | |
| 340 | Daniel Sanchez | 2-5 | DPOW | 12 | |
| 340 | Dominic Ivanoff | 1-1 | KDL | 12 | |
| 340 | Michael Walters (5-6) | 5-6 | PIED | 12 | |
| 340 | Mike Gonzales | 2-4 | PECOS | 12 | |
| 340 | Josiah Yarbrough | 3-5 | CPRCK | 12 | |
| 340 | Kris Wilson | 6-2 | CMO | 12 | |
| 340 | Bobby Reasoner | 6-5 | WDA | 12 | |
| 340 | Les Twinam | 3-2 | FWDA | 12 | |
| 340 | D.J. Fisk | 3-3 | INDIV | 12 | |
| 369 | Richard Sanchez | 3-1 | SPACE | 10 | |
| 369 | Stuart Miller | 2-4 | NMX | 10 | |
| 369 | Javier Zamarripa | 2-4 | NMX | 10 | |
| 369 | Paul Olson | 5-6 | PIED | 10 | |
| 369 | Billy Dedek | 3-5 | WTEX | 10 | |
| 369 | Derek Thompson | 3-1 | SPACE | 10 | |
| 369 | Marcus Polk | 3-1 | SPACE | 10 | |
| 369 | Austin Ryave | 6-5 | LFSDA | 10 | |
| 369 | Gabe Smith | 2-4 | NMX | 10 | |
| 369 | Rob Lang | 2-4 | PECOS | 10 | |
| 369 | Christopher Acker | 3-5 | CPRCK | 10 | |
| 369 | Matt Wageman | 1-4 | BDL | 10 | |
| 369 | Joshua Passah | 6-5 | LFSDA | 10 | |
| 369 | Michael York | 6-5 | LFSDA | 10 | |
| 369 | Robert Preston | 2-3 | LBDA | 10 | |
| 369 | Dean Fleer | 1-1 | MDLAK | 10 | |
| 369 | Travis Mills | 6-2 | TPKA | 10 | |
| 386 | Mike Carter | 2-3 | AZL | 9 | |
| 386 | Patrick Simien | 3-1 | SPACE | 9 | |
| 386 | Gabriel Briones | 3-1 | SPACE | 9 | |
| 389 | Sean Totzke | 1-1 | MDLAK | 8 | |
| 389 | Jay Yeager | 6-5 | WADS | 8 | |
| 389 | Justin Niles | 3-1 | INDIV | 8 | |
| 389 | J.C. Martin | 3-5 | CPRCK | 8 | |
| 389 | Kris Swift | 3-2 | FWDA | 8 | |
| 394 | Traavis Nelson | 1-1 | KDL | 6 | |
| 394 | David Washington | 1-1 | KDL | 6 | |
| 394 | Tristan Ferguson | 1-1 | KDL | 6 | |
| 394 | Salvador Velasquez | 3-5 | CPRCK | 6 | |
| 394 | Simon Key | 2-5 | DPOW | 6 | |
| 394 | Jesse Galaviz | 1-1 | VALDEZ | 6 | |
| 394 | Scott McClelland | 3-3 | DIXIE | 6 | |
| 394 | Andrew Mespelt | 5-6 | PIED | 6 | |
| 394 | Paul Riojas | FWDA | 6 | ||
| 394 | Shane Wright | 5-6 | PIED | 6 | |
| 394 | Jay Walker | 5-6 | PIED | 6 | |
| 394 | Morgan John | 1-1 | VALDEZ | 6 | |
| 394 | Stuart Baxter | 5-6 | PIED | 6 | |
| 394 | Chance Mann | 3-1 | SPACE | 6 | |
| 394 | Robbie Gresso | 3-1 | SPACE | 6 | |
| 394 | Jason Merchant | 5-6 | PIED | 6 | |
| 394 | Kyle Coulter | 3-5 | CPRCK | 6 | |
| 394 | Fred Copeland | 5-6 | QNNC | 6 | |
| 394 | Joe Collier | 2-5 | DPOW | 6 | |
| 394 | Rich Finn | 2-3 | AZL | 6 | |
| 414 | Steven Taylor | 1-1 | KDA | 5 | |
| 414 | James Dye | 1-1 | KDA | 5 | |
| 416 | Brian Nelson Jr. | 1-1 | KDA | 4 | |
| 416 | Austin Hoke | 2-5 | RMDA | 4 | |
| 416 | James Punches | 6-2 | TPKA | 4 | |
| 416 | Kirk Gallagher | 1-1 | MDLAK | 4 | |
| 416 | Steve Minnis | 1-4 | MDLAK | 4 | |
| 421 | David Mitchell | 6-5 | LFSDA | 0 | |
| 421 | Logan Kapphahn | 6-4 | STCLD | 0 | |
| 421 | Scott Smith | 2-4 | NMX | 0 |






